PlayedWonLostForAgainstPointsAverageString
201284136733.71.9
DateHomeScoreAwayRanking
Points
Match
Fee*
18/09/23 New Parks 4 Tuite, Neil 0 - 3 Faulkner, Martyn New Parks 2 6
26/09/23 New Parks 2 Faulkner, Martyn 3 - 0 Hira, Mukesh New Parks 3 6
05/10/23 Market Harborough 3 Garner, Richard 3 - 1 Faulkner, Martyn New Parks 2 2
10/10/23 New Parks 2 Faulkner, Martyn 3 - 2 Rawstorne, Alex David Lloyd 5 4
24/10/23 Leicestershire Tennis 3 Finn, Ollie 3 - 0 Faulkner, Martyn New Parks 2 1
31/10/23 New Parks 2 Faulkner, Martyn 3 - 0 Kerrod, Dave Desford Squash 6
07/11/23 David Lloyd 6 Walker, Steve 1 - 3 Faulkner, Martyn New Parks 2 5
14/11/23 New Parks 2 Faulkner, Martyn 1 - 3 Mccombe, Matt Burton Squash 4 2
12/12/23 New Parks 2 Faulkner, Martyn 3 - 2 Potter, Zak Hinckley Squash 5 4
16/01/24 New Parks 2 Faulkner, Martyn 3 - 1 Carlisle, Wayne New Parks 4 5
25/01/24 New Parks 3 Barrett, Mick 3 - 0 Faulkner, Martyn New Parks 2 1
30/01/24 New Parks 2 Faulkner, Martyn 2 - 3 Garner, Richard Market Harborough 3 3
13/02/24 New Parks 2 Faulkner, Martyn 3 - 1 Williams, Matthew Leicestershire Tennis 3 5
26/02/24 New Parks 4 Faulkner, Martyn 3 - 2 Potter, Zak Hinckley Squash 5 4
27/02/24 Desford Squash Kerrod, Dave 3 - 1 Faulkner, Martyn New Parks 2 2
29/02/24 New Parks 3 Faulkner, Martyn 3 - 0 Holding, Laura Market Harborough 4 6
05/03/24 New Parks 2 Faulkner, Martyn 3 - 1 fearn, matthew David Lloyd 6 5
13/03/24 Burton Squash 4 Whittingham, Andy 3 - 0 Faulkner, Martyn New Parks 2 1
07/04/24 Hinckley Squash 5 Brown, Finley 3 - 0 Faulkner, Martyn New Parks 2 1
08/04/24 New Parks 4 Faulkner, Martyn 3 - 2 Barrett, Mick New Parks 3 4

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.