PlayedWonLostForAgainstPointsAverageString
186122640522.92.4
DateHomeScoreAwayRanking
Points
Match
Fee*
28/09/23 Charnwood 4 Kumar, Kishore 3 - 2 Carlisle, Wayne New Parks 4 3
02/10/23 New Parks 4 Carlisle, Wayne 1 - 3 Waters, Daniel Burton Squash 4 2
23/10/23 New Parks 4 Carlisle, Wayne 3 - 2 Holding, Richard Market Harborough 4 4
26/10/23 New Parks 3 Carlisle, Wayne 3 - 0 Thickpenny, Michael David Lloyd 6 6
29/10/23 Hinckley Squash 5 Brown, Oscar 3 - 0 Carlisle, Wayne New Parks 4 1
06/11/23 New Parks 4 Carlisle, Wayne 1 - 3 Wapples, Dan David Lloyd 5 2
09/11/23 New Parks 3 Carlisle, Wayne 0 - 3 Jones, Andy Leicestershire Tennis 3 1
14/11/23 Desford Squash Kerrod, Dave 0 - 3 Carlisle, Wayne New Parks 4 6
20/11/23 New Parks 4 Carlisle, Wayne 3 - 2 Odom, Simon Leicestershire Tennis 3 4
04/12/23 New Parks 4 Carlisle, Wayne 1 - 3 Ward, Karen Market Harborough 3 2
14/12/23 New Parks 3 Barrett, Mick 0 - 3 Carlisle, Wayne New Parks 4 6
16/01/24 New Parks 2 Faulkner, Martyn 3 - 1 Carlisle, Wayne New Parks 4 2
22/01/24 New Parks 4 Carlisle, Wayne 0 - 3 Frampton, Richard Charnwood 4 1
31/01/24 Burton Squash 4 Whittingham, Andy 3 - 0 Carlisle, Wayne New Parks 4 1
05/02/24 New Parks 4 Carlisle, Wayne 3 - 0 Walker, Steve David Lloyd 6 6
07/03/24 David Lloyd 5 Wapples, Dan 3 - 1 Carlisle, Wayne New Parks 4 2
11/03/24 New Parks 4 Carlisle, Wayne 1 - 3 Broadbent, Mark Desford Squash 2
14/03/24 New Parks 3 Carlisle, Wayne 0 - 3 Simes, Mark David Lloyd 5 1

*Notes on match fee status:

paidThank you!
pending scorecardPlease wait for scorecard to be updated.
pay by cashYour team does not accept online payment.
pay nowClick to pay online.
no feeThere are no match fees this time.
adminPlease contact competition admin.