notes*
| Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
1 | Young, Jane | 10 | 8 | 2 | 0 | 26 | 12 | 46 | 4.6 | 275 |
2 | Brown, Catrin | 8 | 8 | 0 | 0 | 24 | 3 | 45 | 5.6 | 387 |
3 | Bowles, Eleanor | 8 | 7 | 1 | 0 | 22 | 10 | 37 | 4.6 | 832 |
4 | Parker, Nina | 8 | 5 | 3 | 0 | 16 | 11 | 32 | 4.0 | 791 |
5 | Baird, Antonia | 6 | 4 | 2 | 0 | 16 | 7 | 29 | 4.8 | 865 |
6 | Bryan, Lynda | 7 | 4 | 3 | 0 | 14 | 9 | 29 | 4.1 | 338 |
7 | Kemp, Vicky | 6 | 5 | 1 | 0 | 15 | 6 | 28 | 4.7 | 271 |
8 | Buck, Wendy | 5 | 5 | 0 | 0 | 15 | 3 | 27 | 5.4 | 603 |
9 | Beswick, Sue | 7 | 3 | 4 | 0 | 11 | 15 | 21 | 3.0 | 575 |
10 | Chell, Alex | 5 | 2 | 3 | 0 | 9 | 9 | 18 | 3.6 | 472 |
11 | Leach, Lin | 6 | 2 | 4 | 0 | 9 | 13 | 18 | 3.0 | 531 |
12 | Jennings, Holly | 6 | 1 | 5 | 0 | 9 | 15 | 17 | 2.8 | 148 |
13 | De Carle, Lesley | 5 | 2 | 3 | 0 | 9 | 12 | 15 | 3.0 | 290 |
14 | Wainwright, Heather | 4 | 2 | 2 | 0 | 7 | 8 | 13 | 3.3 | 247 |
15 | Holding, Laura | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 1130 |
16 | Neal-Pears, Karen | 2 | 2 | 0 | 0 | 6 | 0 | 12 | 6.0 | 269 |
17 | Knight, Charlotte | 3 | 1 | 2 | 0 | 6 | 6 | 11 | 3.7 | 451 |
18 | Keyes, Theresa | 4 | 1 | 3 | 0 | 4 | 9 | 10 | 2.5 | 444 |
19 | Sleigh, Ruth | 5 | 0 | 5 | 0 | 4 | 15 | 9 | 1.8 | 559 |
20 | Cook, Dawn | 2 | 2 | 0 | 0 | 6 | 4 | 8 | 4.0 | 595 |
21 | Pickering, Sarah | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 250 |
22 | Bee, Donna | 5 | 0 | 5 | 0 | 3 | 15 | 8 | 1.6 | 319 |
23 | Howard, Verity | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 407 |
24 | Parsons, Julia | 4 | 1 | 3 | 0 | 3 | 11 | 7 | 1.8 | 146 |
25 | Tinson, Emma | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 671 |
26 | Brown, Grace | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 509 |
27 | Bent, Alison | 4 | 0 | 4 | 0 | 0 | 12 | 4 | 1.0 | 155 |
28 | Michaelis, Faye | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 215 |
29 | Bee, Elise | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 33 |
30 | Callis, Tash | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
31 | Dimaline, Alice | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 186 |
32 | Parratt, Marnie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 177 |
33 | Reid, Jessie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 152 |
34 | Timms, Eli | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 174 |
35 | Wilson, Truda | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | n/a |
36 | Yukhnovich, Maria | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 307 |
*Notes on table columns:
(click column heading to reorder players)
Played | These refer to number of matches in this competition. |
Won |
Lost |
Bank |
For | Total games won and lost. |
Against |
Ranking Points | Points awarded based on each match result:
points | match |
6 | 3:0 |
5 | 3:1 |
4 | 3:2 |
3 | 2:3 |
2 | 1:3 |
1 | 0:3 |
0 | when playing as a - bank player - |
|
Average | Mean player points per match. |
Level | Player's level on SquashLevels.com as of Tuesday 26/03/2024. |