notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | Tinson, Emma | 15 | 15 | 0 | 0 | 45 | 3 | 87 | 5.8 | 835 |
| 2 | Bryan, Lynda | 12 | 10 | 2 | 0 | 34 | 13 | 59 | 4.9 | 296 |
| 3 | Neal-Pears, Karen | 17 | 6 | 11 | 0 | 31 | 38 | 55 | 3.2 | 234 |
| 4 | Baird, Antonia | 14 | 8 | 6 | 0 | 27 | 24 | 51 | 3.6 | 804 |
| 5 | Holding, Laura | 9 | 9 | 0 | 0 | 27 | 4 | 50 | 5.6 | 1133 |
| 6 | Keyes, Theresa | 13 | 7 | 6 | 0 | 25 | 21 | 49 | 3.8 | 509 |
| 7 | Beswick, Sue | 8 | 8 | 0 | 0 | 24 | 4 | 44 | 5.5 | 599 |
| 8 | Chell, Alex | 13 | 6 | 7 | 0 | 23 | 25 | 44 | 3.4 | 448 |
| 9 | De Carle, Lesley | 13 | 6 | 7 | 0 | 19 | 21 | 44 | 3.4 | 397 |
| 10 | Bowles, Eleanor | 11 | 6 | 5 | 0 | 22 | 20 | 40 | 3.6 | 708 |
| 11 | Parker, Nina | 14 | 2 | 12 | 0 | 17 | 36 | 35 | 2.5 | 750 |
| 12 | Kemp, Vicky | 10 | 6 | 4 | 0 | 20 | 20 | 34 | 3.4 | 245 |
| 13 | Young, Jane | 10 | 5 | 5 | 0 | 18 | 19 | 34 | 3.4 | 262 |
| 14 | Brown, Cath | 7 | 5 | 2 | 0 | 17 | 9 | 31 | 4.4 | 934 |
| 15 | Wainwright, Heather | 9 | 5 | 4 | 0 | 15 | 18 | 28 | 3.1 | 209 |
| 16 | Pickering, Sarah | 10 | 2 | 8 | 0 | 14 | 24 | 28 | 2.8 | 283 |
| 17 | Yukhnovich, Maria | 10 | 2 | 8 | 0 | 13 | 24 | 27 | 2.7 | 349 |
| 18 | Sleigh, Ruth | 8 | 4 | 4 | 0 | 15 | 18 | 25 | 3.1 | 595 |
| 19 | Buck, Wendy | 11 | 3 | 8 | 0 | 13 | 30 | 24 | 2.2 | 594 |
| 20 | Masters, Paris | 4 | 4 | 0 | 0 | 12 | 2 | 22 | 5.5 | 738 |
| 21 | Michaelis, Faye | 8 | 2 | 6 | 0 | 10 | 19 | 21 | 2.6 | 225 |
| 22 | Green, Jess | 4 | 3 | 1 | 0 | 10 | 3 | 20 | 5.0 | 428 |
| 23 | Cook, Dawn | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 615 |
| 24 | Leach, Lin | 3 | 3 | 0 | 0 | 9 | 3 | 15 | 5.0 | 540 |
| 25 | Walters, Jackie | 4 | 3 | 1 | 0 | 9 | 8 | 14 | 3.5 | 305 |
| 26 | Bee, Donna | 6 | 2 | 4 | 0 | 6 | 14 | 14 | 2.3 | 320 |
| 27 | brown, Kat | 5 | 1 | 4 | 0 | 7 | 13 | 13 | 2.6 | 507 |
| 28 | Jennings, Holly | 9 | 0 | 9 | 0 | 2 | 27 | 11 | 1.2 | 128 |
| 29 | Hammond, Hattie | 2 | 1 | 1 | 0 | 4 | 3 | 8 | 4.0 | 500 |
| 30 | Hartlett, Kira | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 216 |
| 31 | Howard, Verity | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 408 |
| 32 | Eden, Miow | 4 | 0 | 4 | 0 | 3 | 12 | 7 | 1.8 | 170 |
| 33 | Bailey, Zoe | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1094 |
| 34 | Knight, Charlotte | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 615 |
| 35 | Clarke, Alison | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | 305 |
| 36 | Dargie, Tilly | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 417 |
| 37 | Timms, Eli | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 178 |
| 38 | Wilson, Truda | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 144 |
| 39 | Henderson, Danielle | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 271 |
| 40 | Tahim, Alysha | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 94 |
| 41 | Brown, Grace | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 170 |
| 42 | Dimaline, Alice | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 186 |
| 43 | Robinson, Annie | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 175 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this competition. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 28/03/2023. |