notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Elzanati, Hussam | 8 | 8 | 0 | 24 | 0 | 48 | 6.0 | 2264 |
| 2 | Rawstorne, Alex | 8 | 7 | 1 | 21 | 5 | 41 | 5.1 | 1395 |
| 3 | Hill, Gordon | 9 | 6 | 3 | 20 | 11 | 39 | 4.3 | 1100 |
| 4 | Wallace, Simon | 10 | 6 | 4 | 21 | 18 | 37 | 3.7 | 1357 |
| 5 | Walker, Glen | 9 | 5 | 4 | 16 | 15 | 32 | 3.6 | 635 |
| 6 | Smith, Fred | 6 | 4 | 2 | 15 | 9 | 26 | 4.3 | 1329 |
| 7 | Loach, Damian | 5 | 4 | 1 | 13 | 5 | 24 | 4.8 | 1062 |
| 8 | Herbert (Snr), Simon | 6 | 4 | 2 | 14 | 10 | 24 | 4.0 | 637 |
| 9 | Holden, Vincent | 4 | 4 | 0 | 12 | 1 | 23 | 5.8 | 696 |
| 10 | Galliard, Erol | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 | 1118 |
| 11 | Stephens, Ato | 6 | 3 | 3 | 11 | 11 | 21 | 3.5 | 1613 |
| 12 | Lewis, Andy | 7 | 3 | 4 | 9 | 14 | 20 | 2.9 | 614 |
| 13 | Simpson, Tom | 7 | 2 | 5 | 9 | 17 | 18 | 2.6 | 910 |
| 14 | Park, Nev | 7 | 2 | 5 | 8 | 17 | 17 | 2.4 | 407 |
| 15 | Hardman, Matthew | 3 | 2 | 1 | 7 | 3 | 14 | 4.7 | 1307 |
| 16 | Mistry, Jaidan | 6 | 1 | 5 | 8 | 17 | 14 | 2.3 | 320 |
| 17 | Chapman, Paul | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 | 1380 |
| 18 | Hayes, Ben | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 | 230 |
| 19 | Long, Rory | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 1071 |
| 20 | Mistry, Krish | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 2271 |
| 21 | Bhandari, Shashank | 5 | 1 | 4 | 5 | 12 | 12 | 2.4 | 1186 |
| 22 | Pilley, Sam | 5 | 1 | 4 | 5 | 12 | 12 | 2.4 | 822 |
| 23 | Purser, Paul | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 1862 |
| 24 | Carey, Evan | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 | 630 |
| 25 | Frew, Alan | 2 | 1 | 1 | 4 | 3 | 8 | 4.0 | 1097 |
| 26 | Davies, Martyn | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 925 |
| 27 | Museud, Faisal | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 478 |
| 28 | Smith, Henry | 4 | 0 | 4 | 3 | 12 | 7 | 1.8 | 221 |
| 29 | Everett, Sam | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 721 |
| 30 | Rosser, Dillwyn | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1804 |
| 31 | Bent, Daniel | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 | 381 |
| 32 | Carlisle, Wayne | 3 | 0 | 3 | 3 | 9 | 6 | 2.0 | 767 |
| 33 | Merrell, David | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 | 400 |
| 34 | Morgan, Oliver | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1873 |
| 35 | Richardson, Nick | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | n/a |
| 36 | Todd, Mark | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 592 |
| 37 | Turner, Sally | 5 | 0 | 5 | 0 | 15 | 5 | 1.0 | 808 |
| 38 | Mcgarry, Ralf | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 338 |
| 39 | O'Hara, Owen | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | n/a |
| 40 | Parkinson, Harry | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 512 |
| 41 | Wells, Bradley | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 965 |
| 42 | Heap, David | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 725 |
| 43 | Faulkner, Martyn | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1086 |
| 44 | Gibbons, Dan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1915 |
| 45 | NG, Alan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 634 |
| 46 | Scawin, Richard | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 712 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 24/09/2019. |