notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Young, Malcolm | 14 | 8 | 6 | 31 | 25 | 54 | 3.9 | 1358 |
| 2 | Gokani, Sumit | 11 | 9 | 2 | 29 | 12 | 52 | 4.7 | 2244 |
| 3 | Muttock, Paul | 9 | 8 | 1 | 25 | 10 | 43 | 4.8 | 2049 |
| 4 | Preston, David | 11 | 6 | 5 | 23 | 18 | 43 | 3.9 | 1946 |
| 5 | Clements, Robin | 8 | 8 | 0 | 24 | 7 | 41 | 5.1 | 1471 |
| 6 | Everett, Sam | 7 | 7 | 0 | 21 | 4 | 38 | 5.4 | 721 |
| 7 | Husband, Denis | 10 | 6 | 4 | 22 | 18 | 38 | 3.8 | 1610 |
| 8 | Purser, Paul | 6 | 6 | 0 | 18 | 4 | 32 | 5.3 | 1862 |
| 9 | Thomas, Ben | 8 | 5 | 3 | 18 | 13 | 32 | 4.0 | 1508 |
| 10 | Clayton, Kim | 9 | 4 | 4 | 16 | 14 | 31 | 3.4 | 890 |
| 11 | Thomas, Dave | 6 | 4 | 2 | 15 | 7 | 28 | 4.7 | 2092 |
| 12 | Gill, Sohaj | 8 | 3 | 5 | 12 | 18 | 23 | 2.9 | 1611 |
| 13 | Faulkner, Martyn | 8 | 2 | 6 | 13 | 20 | 23 | 2.9 | 1086 |
| 14 | Mistry, Krish | 4 | 4 | 0 | 12 | 2 | 22 | 5.5 | 2271 |
| 15 | Finch, Cameron | 6 | 3 | 3 | 12 | 11 | 22 | 3.7 | 1136 |
| 16 | Rawstorne, Alex | 6 | 3 | 3 | 12 | 12 | 21 | 3.5 | 1395 |
| 17 | Stephens, Ato | 6 | 3 | 3 | 11 | 11 | 21 | 3.5 | 1613 |
| 18 | Frampton, Richard | 9 | 2 | 7 | 9 | 22 | 21 | 2.3 | 985 |
| 19 | Elliott, Connor | 10 | 1 | 9 | 9 | 27 | 21 | 2.1 | 889 |
| 20 | Cook, Jeff | 5 | 3 | 2 | 9 | 6 | 20 | 4.0 | 2011 |
| 21 | Dale, Mitch | 7 | 2 | 4 | 9 | 12 | 20 | 2.9 | 903 |
| 22 | Smart, Mike | 7 | 3 | 4 | 11 | 16 | 20 | 2.9 | 736 |
| 23 | Szakas, Caleb | 4 | 4 | 0 | 12 | 5 | 19 | 4.8 | 2808 |
| 24 | Hardman, Matthew | 4 | 3 | 1 | 11 | 5 | 19 | 4.8 | 1307 |
| 25 | Ashley, Thomas | 8 | 1 | 7 | 11 | 23 | 19 | 2.4 | 1175 |
| 26 | Keshwala, Dev | 4 | 3 | 1 | 9 | 4 | 18 | 4.5 | 871 |
| 27 | Hall, John | 3 | 2 | 1 | 8 | 3 | 15 | 5.0 | 3156 |
| 28 | Cherry, Roger | 3 | 2 | 1 | 8 | 4 | 14 | 4.7 | 1142 |
| 29 | Nagar, Jitesh | 7 | 1 | 6 | 6 | 19 | 14 | 2.0 | 1235 |
| 30 | Wills, Nigel | 5 | 1 | 4 | 7 | 13 | 13 | 2.6 | 1237 |
| 31 | Mcgarry, Ralf | 9 | 0 | 9 | 4 | 27 | 13 | 1.4 | 338 |
| 32 | Bhandari, Shashank | 4 | 2 | 2 | 8 | 10 | 12 | 3.0 | 1186 |
| 33 | Fox, Stuart | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 2170 |
| 34 | Loach, Damian | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 | 1062 |
| 35 | Scawin, Richard | 4 | 1 | 3 | 5 | 9 | 11 | 2.8 | 712 |
| 36 | Eves, Simon | 3 | 1 | 2 | 5 | 7 | 9 | 3.0 | 969 |
| 37 | Shorthouse, George | 2 | 2 | 0 | 6 | 4 | 8 | 4.0 | 1603 |
| 38 | Parratt, Tim | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 1385 |
| 39 | Walker, Glen | 2 | 1 | 1 | 4 | 4 | 7 | 3.5 | 635 |
| 40 | Ashley, Ewen | 7 | 0 | 7 | 0 | 21 | 7 | 1.0 | 423 |
| 41 | Lewis, Andy | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 | 614 |
| 42 | Hira, Mukesh | 3 | 0 | 3 | 3 | 9 | 6 | 2.0 | 677 |
| 43 | Iannantuoni, Tony | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1446 |
| 44 | NG, Alan | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 634 |
| 45 | Rosser, Dillwyn | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 1804 |
| 46 | Wills, Tom | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2092 |
| 47 | Long, Rory | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1071 |
| 48 | Wallace, Simon | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1357 |
| 49 | Parkinson, Harry | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 512 |
| 50 | O'Hara, Owen | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | n/a |
| 51 | Mistry, Jaidan | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 320 |
| 52 | Senior, Daniel | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 931 |
| 53 | Wells, Bradley | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 965 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 24/09/2019. |