notes*
| | Player | Played | Won | Lost | Bank | For | Against | Points | Average | Level |
| 1 | lathbury, nick | 19 | 17 | 2 | 0 | 53 | 14 | 98 | 5.2 | 5314 |
| 2 | Gowers-Cromie, Jez | 19 | 15 | 4 | 0 | 49 | 21 | 89 | 4.7 | 4443 |
| 3 | Davenport, Jeff | 15 | 15 | 0 | 0 | 45 | 7 | 83 | 5.5 | 5231 |
| 4 | Millward, Simon | 19 | 14 | 5 | 0 | 45 | 24 | 83 | 4.4 | 4809 |
| 5 | Hoffman, Mark | 15 | 13 | 2 | 0 | 41 | 11 | 77 | 5.1 | 3962 |
| 6 | Payne, James | 18 | 14 | 4 | 0 | 45 | 26 | 77 | 4.3 | 3284 |
| 7 | Fenwick, Ben | 17 | 13 | 4 | 0 | 43 | 25 | 73 | 4.3 | 3143 |
| 8 | Malek, Marek | 18 | 12 | 6 | 0 | 42 | 31 | 71 | 3.9 | 2114 |
| 9 | Jennings, Heath | 15 | 12 | 3 | 0 | 38 | 16 | 70 | 4.7 | 3333 |
| 10 | Wood, Dave | 18 | 11 | 7 | 0 | 39 | 31 | 69 | 3.8 | 3214 |
| 11 | Tallentire, Guy | 14 | 12 | 2 | 0 | 37 | 14 | 67 | 4.8 | 3734 |
| 12 | Gokani, Sumit | 19 | 9 | 10 | 0 | 36 | 37 | 66 | 3.5 | 2273 |
| 13 | Sturgeon, Mike | 15 | 11 | 4 | 0 | 38 | 22 | 65 | 4.3 | 3177 |
| 14 | Philips, Andrew | 15 | 11 | 4 | 0 | 38 | 25 | 62 | 4.1 | 3402 |
| 15 | Paton, Tom | 16 | 10 | 6 | 0 | 34 | 26 | 62 | 3.9 | 3015 |
| 16 | Wade, Kevin | 16 | 10 | 6 | 0 | 35 | 27 | 62 | 3.9 | 2133 |
| 17 | Blagden, Tom | 16 | 9 | 7 | 0 | 34 | 27 | 62 | 3.9 | 3058 |
| 18 | Fuzes, Alexander | 16 | 11 | 5 | 0 | 37 | 29 | 61 | 3.8 | 3694 |
| 19 | Brown, George | 15 | 9 | 6 | 0 | 31 | 22 | 60 | 4.0 | 3088 |
| 20 | Hallam, Rod | 15 | 9 | 6 | 0 | 30 | 25 | 56 | 3.7 | 2451 |
| 21 | Wright, James | 9 | 9 | 0 | 0 | 27 | 0 | 54 | 6.0 | 13116 |
| 22 | Crawford, Jack | 18 | 8 | 10 | 0 | 28 | 38 | 54 | 3.0 | 2830 |
| 23 | Orton, George | 18 | 7 | 11 | 0 | 30 | 41 | 54 | 3.0 | 3650 |
| 24 | Short, Gareth | 19 | 7 | 12 | 0 | 26 | 42 | 53 | 2.8 | 2205 |
| 25 | Wood, Ben | 14 | 7 | 7 | 0 | 30 | 27 | 52 | 3.7 | 3119 |
| 26 | Franklin, Steven | 10 | 10 | 0 | 0 | 30 | 9 | 51 | 5.1 | 3010 |
| 27 | Bates, Mitch | 14 | 7 | 7 | 0 | 29 | 27 | 51 | 3.6 | 3457 |
| 28 | O'Hara, Liam | 15 | 6 | 9 | 0 | 26 | 29 | 51 | 3.4 | 3580 |
| 29 | Gibbons, Dan | 18 | 6 | 12 | 0 | 27 | 42 | 51 | 2.8 | 2432 |
| 30 | Szakas, Caleb | 13 | 8 | 5 | 0 | 29 | 23 | 50 | 3.8 | 2585 |
| 31 | Moore, Roger | 13 | 6 | 7 | 0 | 28 | 24 | 50 | 3.8 | 1961 |
| 32 | Harper, Alex | 18 | 4 | 14 | 0 | 28 | 47 | 49 | 2.7 | 2525 |
| 33 | Steele, Tim | 10 | 8 | 2 | 0 | 27 | 11 | 48 | 4.8 | 3272 |
| 34 | Englert, Nick | 13 | 7 | 6 | 0 | 26 | 24 | 47 | 3.6 | 2957 |
| 35 | Hall, John | 19 | 5 | 14 | 0 | 26 | 51 | 46 | 2.4 | 2808 |
| 36 | Bagley, Adam | 8 | 8 | 0 | 0 | 24 | 3 | 45 | 5.6 | 5115 |
| 37 | Turnock, Tayne | 8 | 7 | 1 | 0 | 23 | 3 | 45 | 5.6 | 7549 |
| 38 | Gattrell, Lee | 12 | 6 | 6 | 0 | 22 | 19 | 45 | 3.8 | 3203 |
| 39 | Thomas, Dave | 18 | 5 | 13 | 0 | 21 | 43 | 45 | 2.5 | 2329 |
| 40 | Cantes, Alan | 18 | 5 | 13 | 0 | 23 | 46 | 44 | 2.4 | n/a |
| 41 | Kika, Janak | 11 | 6 | 5 | 0 | 21 | 16 | 43 | 3.9 | 4882 |
| 42 | Harvey, Andrew | 17 | 4 | 13 | 0 | 22 | 43 | 43 | 2.5 | 2162 |
| 43 | Fan, Frankie | 18 | 5 | 13 | 0 | 22 | 46 | 43 | 2.4 | 1493 |
| 44 | Wynne, Rob | 8 | 8 | 0 | 0 | 24 | 6 | 42 | 5.3 | 3249 |
| 45 | Goldney, Jonathan | 17 | 4 | 13 | 0 | 19 | 41 | 42 | 2.5 | 1886 |
| 46 | Herbert, Leanne | 19 | 2 | 17 | 0 | 22 | 54 | 42 | 2.2 | 2170 |
| 47 | McLelland, Barrie | 10 | 5 | 5 | 0 | 24 | 19 | 40 | 4.0 | 2077 |
| 48 | Wood, Sebastian | 13 | 5 | 8 | 0 | 21 | 28 | 40 | 3.1 | 3003 |
| 49 | Rosser, Dillwyn | 12 | 5 | 7 | 0 | 20 | 24 | 39 | 3.3 | 2070 |
| 50 | Christison, Mark | 12 | 4 | 8 | 0 | 20 | 25 | 39 | 3.3 | 3632 |
| 51 | Eales, Alex | 8 | 6 | 2 | 0 | 21 | 10 | 37 | 4.6 | 2717 |
| 52 | Wright, Martin | 11 | 5 | 6 | 0 | 19 | 21 | 37 | 3.4 | 2569 |
| 53 | Mistry, Krish | 8 | 6 | 2 | 0 | 18 | 8 | 36 | 4.5 | 2914 |
| 54 | Willets, Dan | 9 | 5 | 4 | 0 | 21 | 16 | 36 | 4.0 | 2073 |
| 55 | Godfrey, Bert | 8 | 6 | 2 | 0 | 18 | 10 | 34 | 4.3 | 2551 |
| 56 | Wilson, Max | 8 | 5 | 3 | 0 | 18 | 11 | 34 | 4.3 | 1855 |
| 57 | Gardner, Vince | 9 | 5 | 4 | 0 | 19 | 16 | 34 | 3.8 | 2532 |
| 58 | Morgan, Jess | 11 | 4 | 7 | 0 | 16 | 23 | 33 | 3.0 | 2748 |
| 59 | Kenney, Aaron | 9 | 4 | 5 | 0 | 16 | 17 | 31 | 3.4 | 2579 |
| 60 | Wootton, Charles | 10 | 4 | 6 | 0 | 17 | 23 | 30 | 3.0 | 2472 |
| 61 | Melarkey, Nicholas | 9 | 5 | 4 | 0 | 16 | 18 | 29 | 3.2 | 2286 |
| 62 | Purser, Paul | 11 | 2 | 9 | 0 | 16 | 29 | 29 | 2.6 | 1968 |
| 63 | Cox, Tim | 12 | 2 | 10 | 0 | 14 | 31 | 29 | 2.4 | 2298 |
| 64 | Purshottam, Nimesh | 14 | 1 | 13 | 0 | 14 | 40 | 29 | 2.1 | 2227 |
| 65 | Jones, Martin | 6 | 5 | 1 | 0 | 16 | 7 | 28 | 4.7 | 2489 |
| 66 | Burton, Mick | 9 | 3 | 6 | 0 | 16 | 21 | 28 | 3.1 | 2511 |
| 67 | Radburn, Oliver | 7 | 4 | 3 | 0 | 15 | 12 | 27 | 3.9 | 2573 |
| 68 | Whitehouse, Tom | 7 | 4 | 3 | 0 | 15 | 12 | 27 | 3.9 | n/a |
| 69 | Bagley, Gary | 5 | 5 | 0 | 0 | 15 | 4 | 26 | 5.2 | 2259 |
| 70 | Whitfield, Tom | 5 | 4 | 1 | 0 | 12 | 3 | 25 | 5.0 | 4922 |
| 71 | Trafford, Chris | 8 | 3 | 5 | 0 | 14 | 19 | 24 | 3.0 | 3053 |
| 72 | Bull, Chris | 12 | 2 | 10 | 0 | 8 | 30 | 24 | 2.0 | 1539 |
| 73 | Parratt, Tim | 10 | 2 | 8 | 0 | 9 | 25 | 22 | 2.2 | 1813 |
| 74 | Whitfield, Owen | 4 | 4 | 0 | 0 | 12 | 3 | 21 | 5.3 | 8160 |
| 75 | Dalby, Rob | 7 | 2 | 5 | 0 | 10 | 15 | 21 | 3.0 | 2760 |
| 76 | Wallace, Simon | 7 | 3 | 4 | 0 | 10 | 15 | 20 | 2.9 | 1765 |
| 77 | Brown, Andrew | 4 | 3 | 1 | 0 | 10 | 4 | 19 | 4.8 | 2481 |
| 78 | Joosab, Imi | 4 | 3 | 1 | 0 | 9 | 4 | 18 | 4.5 | n/a |
| 79 | Thomas, Ben | 11 | 0 | 11 | 0 | 7 | 33 | 18 | 1.6 | 1540 |
| 80 | Savani, Anuj | 4 | 3 | 1 | 0 | 9 | 5 | 17 | 4.3 | 3112 |
| 81 | Durrant, Steve | 5 | 2 | 3 | 0 | 8 | 9 | 17 | 3.4 | 2448 |
| 82 | Holden, Vincent | 4 | 2 | 2 | 0 | 10 | 8 | 16 | 4.0 | 1868 |
| 83 | Rhodes, Pete | 5 | 2 | 3 | 0 | 8 | 11 | 15 | 3.0 | 2546 |
| 84 | Ranchod, Ujesh | 4 | 2 | 2 | 0 | 7 | 7 | 14 | 3.5 | 4731 |
| 85 | Bradbeer, Sam | 5 | 2 | 3 | 0 | 7 | 11 | 14 | 2.8 | 2163 |
| 86 | Williams, Matthew | 3 | 3 | 0 | 0 | 9 | 5 | 13 | 4.3 | 1643 |
| 87 | Elzanati, Hussam | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 2414 |
| 88 | Lancashire, Howard | 3 | 2 | 1 | 0 | 6 | 3 | 13 | 4.3 | 9488 |
| 89 | Lockhart-Smith, Alistair | 4 | 2 | 2 | 0 | 6 | 8 | 12 | 3.0 | 2600 |
| 90 | Roper, David | 2 | 2 | 0 | 0 | 6 | 1 | 11 | 5.5 | 5805 |
| 91 | Potter, Mark | 3 | 2 | 1 | 0 | 7 | 6 | 11 | 3.7 | 5693 |
| 92 | Morris, Colin | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 3488 |
| 93 | Ross, Peter | 2 | 2 | 0 | 0 | 6 | 2 | 10 | 5.0 | 3304 |
| 94 | McGuire, Rory | 2 | 2 | 0 | 0 | 6 | 3 | 9 | 4.5 | n/a |
| 95 | Greenlees, James | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 2258 |
| 96 | Zaki, Mohamed | 2 | 1 | 1 | 0 | 5 | 3 | 9 | 4.5 | 2408 |
| 97 | Lewis, Sam | 4 | 1 | 3 | 0 | 4 | 10 | 9 | 2.3 | 2597 |
| 98 | Murphy, Adrian | 4 | 1 | 3 | 0 | 4 | 10 | 9 | 2.3 | 2039 |
| 99 | Brundell, Paul | 5 | 0 | 5 | 0 | 4 | 15 | 9 | 1.8 | 1133 |
| 100 | Arnold, Tom | 3 | 1 | 2 | 0 | 3 | 6 | 8 | 2.7 | 1484 |
| 101 | Hurley-Smith, Simon | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 1421 |
| 102 | Stephens, Ato | 4 | 0 | 4 | 0 | 4 | 12 | 8 | 2.0 | 1604 |
| 103 | Finch, Cameron | 6 | 0 | 6 | 0 | 2 | 18 | 8 | 1.3 | 1569 |
| 104 | Avil, Steve | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 1619 |
| 105 | Brown, Danny | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 4298 |
| 106 | Greasley, Callum | 2 | 1 | 1 | 0 | 3 | 3 | 7 | 3.5 | 5240 |
| 107 | Jackson, Rich | 2 | 1 | 1 | 0 | 4 | 4 | 7 | 3.5 | 3246 |
| 108 | Turner, Simon | 3 | 1 | 2 | 0 | 3 | 7 | 7 | 2.3 | 2458 |
| 109 | Calland, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1875 |
| 110 | Muttock, Paul | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1738 |
| 111 | Tyzzer, Duncan | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 6.0 | 1556 |
| 112 | Dalby, Rich | 2 | 1 | 1 | 0 | 3 | 4 | 6 | 3.0 | 2034 |
| 113 | Smith, Liam | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 3.0 | 2221 |
| 114 | Dahan, Kevin | 3 | 1 | 2 | 0 | 3 | 8 | 6 | 2.0 | 1430 |
| 115 | Birch, Mick | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 2.0 | 1432 |
| 116 | Whitfield, Jack | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 5.0 | 2499 |
| 117 | Reed, Richard | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2.5 | 3192 |
| 118 | Matharu, Joe | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4.0 | 2371 |
| 119 | Large, Neil | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1470 |
| 120 | Maynard, Andy | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2.0 | 1874 |
| 121 | Berzins, Luke | 3 | 0 | 3 | 0 | 1 | 9 | 4 | 1.3 | 944 |
| 122 | Brown, Luke | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 900 |
| 123 | Melarkey, Levi | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 797 |
| 124 | Sykes, Gary | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3.0 | 3671 |
| 125 | Burke, Jamie | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 1606 |
| 126 | Malin, Joe | 2 | 0 | 2 | 0 | 1 | 6 | 3 | 1.5 | 2132 |
| 127 | Ball, Cieran | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 650 |
| 128 | Maynard, Jon | 3 | 0 | 3 | 0 | 0 | 9 | 3 | 1.0 | 1100 |
| 129 | Eves, Simon | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1020 |
| 130 | Fraser, Mark | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1357 |
| 131 | Fry, Ashley | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 3725 |
| 132 | Hardman, Matthew | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1489 |
| 133 | Wells, Bradley | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2.0 | 1232 |
| 134 | Long, Rory | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1108 |
| 135 | Milne, Frazer | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 483 |
| 136 | O'Hara, Owen | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | n/a |
| 137 | Perridge, Andy | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1046 |
| 138 | Reid, Michael | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1351 |
| 139 | Smith, William | 2 | 0 | 2 | 0 | 0 | 6 | 2 | 1.0 | 1677 |
| 140 | Afife, Adam | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 595 |
| 141 | Bows, John | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1416 |
| 142 | Crane, Melvin | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1895 |
| 143 | Dean, Oscar | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1825 |
| 144 | Judkins, Keith | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1077 |
| 145 | Louis, Hurley-Smith | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 405 |
| 146 | Morley, James | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 519 |
| 147 | Rawstorne, Alex | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1393 |
| 148 | Short, Tom | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1207 |
| 149 | Sprigens, Jonny | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1458 |
| 150 | Ward, Karen | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1.0 | 1271 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| Bank |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 17/03/2020. |