notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Potter, Mark | 11 | 11 | 0 | 33 | 5 | 61 | 5.5 | 5302 |
| 2 | Ranchod, Ujesh | 9 | 8 | 1 | 26 | 4 | 50 | 5.6 | 4693 |
| 3 | Parker, Luke | 10 | 10 | 0 | 30 | 10 | 50 | 5.0 | 10788 |
| 4 | Wood, Oliver | 7 | 6 | 1 | 18 | 3 | 37 | 5.3 | 6699 |
| 5 | Ysart, Matt | 10 | 5 | 5 | 19 | 19 | 35 | 3.5 | 5041 |
| 6 | McNulty, Ben | 7 | 7 | 0 | 21 | 8 | 34 | 4.9 | 4448 |
| 7 | Dalby, Rob | 9 | 5 | 4 | 17 | 16 | 32 | 3.6 | 3381 |
| 8 | Mistry, Neetesh | 12 | 2 | 10 | 14 | 32 | 28 | 2.3 | 4736 |
| 9 | Willets, Dan | 12 | 2 | 10 | 14 | 33 | 27 | 2.3 | 2560 |
| 10 | Hodson, James | 6 | 4 | 2 | 14 | 8 | 26 | 4.3 | 8591 |
| 11 | Lockhart-Smith, Alistair | 6 | 4 | 2 | 12 | 8 | 24 | 4.0 | 2430 |
| 12 | Taylor, Lily | 5 | 3 | 2 | 12 | 6 | 23 | 4.6 | n/a |
| 13 | Brown, George | 6 | 3 | 3 | 11 | 11 | 21 | 3.5 | 2829 |
| 14 | Thakrar, Hanish | 7 | 2 | 5 | 10 | 17 | 19 | 2.7 | 2759 |
| 15 | Taylor, Mari | 5 | 3 | 2 | 9 | 9 | 17 | 3.4 | 3751 |
| 16 | Hall, John | 10 | 0 | 10 | 5 | 30 | 15 | 1.5 | 2136 |
| 17 | Crawford, Jack | 5 | 1 | 4 | 8 | 14 | 13 | 2.6 | 2138 |
| 18 | Herbert, Simon | 3 | 1 | 2 | 5 | 6 | 10 | 3.3 | 9963 |
| 19 | New, Dave | 4 | 1 | 3 | 5 | 10 | 10 | 2.5 | 3717 |
| 20 | Wynne, Rob | 4 | 1 | 3 | 4 | 11 | 8 | 2.0 | 2939 |
| 21 | Sibley, Joe | 5 | 1 | 4 | 3 | 14 | 8 | 1.6 | 4786 |
| 22 | Britton, Rob | 2 | 1 | 1 | 5 | 5 | 7 | 3.5 | 4251 |
| 23 | Thompson, Martin | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 3947 |
| 24 | Cumming, Alex | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 4312 |
| 25 | Reed, Richard | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 3293 |
| 26 | Herbert, Leanne | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 1912 |
| 27 | Kenney, Aaron | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 2119 |
| 28 | Williams, Matthew | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1388 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Tuesday 25/09/2018. |