notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Short, Gareth | 18 | 11 | 7 | 40 | 25 | 76 | 4.2 | 1984 |
| 2 | Large, Neil | 18 | 11 | 7 | 42 | 30 | 73 | 4.1 | 1433 |
| 3 | Smith, William | 16 | 11 | 5 | 38 | 24 | 67 | 4.2 | 2068 |
| 4 | Avil, Steve | 13 | 11 | 2 | 35 | 10 | 66 | 5.1 | 1672 |
| 5 | Hogben, Max | 14 | 11 | 3 | 38 | 18 | 65 | 4.6 | 1979 |
| 6 | Bell, Rob | 17 | 10 | 7 | 35 | 28 | 65 | 3.8 | 1113 |
| 7 | Seal, Malcolm | 16 | 9 | 7 | 35 | 27 | 63 | 3.9 | 1523 |
| 8 | Powell, Neil | 15 | 9 | 6 | 34 | 24 | 61 | 4.1 | 1585 |
| 9 | Orton, George | 10 | 10 | 0 | 30 | 2 | 58 | 5.8 | 3268 |
| 10 | Hurley-Smith, Simon | 12 | 10 | 2 | 32 | 12 | 58 | 4.8 | 1443 |
| 11 | Hudson, Clive | 15 | 10 | 5 | 34 | 26 | 58 | 3.9 | 1554 |
| 12 | Bull, Chris | 15 | 9 | 6 | 32 | 25 | 58 | 3.9 | 1817 |
| 13 | Spencer, Carl | 16 | 8 | 8 | 29 | 29 | 56 | 3.5 | 1642 |
| 14 | Eves, Simon | 16 | 8 | 8 | 32 | 33 | 55 | 3.4 | 976 |
| 15 | Turner, Simon | 11 | 10 | 1 | 31 | 12 | 53 | 4.8 | 2653 |
| 16 | Sexton, Tom | 11 | 9 | 2 | 28 | 10 | 53 | 4.8 | 1642 |
| 17 | Frampton, Richard | 13 | 9 | 4 | 31 | 21 | 53 | 4.1 | 1016 |
| 18 | Rawstorne, Alex | 15 | 8 | 7 | 28 | 27 | 53 | 3.5 | 1391 |
| 19 | Stephens, Ato | 13 | 9 | 4 | 29 | 20 | 52 | 4.0 | 1685 |
| 20 | Parratt, Tim | 14 | 6 | 8 | 28 | 26 | 52 | 3.7 | 1454 |
| 21 | Malek, Marek | 10 | 8 | 2 | 26 | 12 | 46 | 4.6 | 2375 |
| 22 | Crane, Melvin | 9 | 7 | 2 | 23 | 7 | 45 | 5.0 | 1984 |
| 23 | Dick, Matthew | 17 | 5 | 12 | 26 | 44 | 45 | 2.6 | 1251 |
| 24 | Thomas, Ben | 14 | 6 | 8 | 24 | 30 | 44 | 3.1 | 1697 |
| 25 | Askew, Paul | 15 | 5 | 10 | 25 | 36 | 44 | 2.9 | 1003 |
| 26 | Elzanati, Hussam | 11 | 7 | 4 | 22 | 17 | 42 | 3.8 | 1855 |
| 27 | Kerrod, Dave | 12 | 5 | 7 | 22 | 23 | 42 | 3.5 | 978 |
| 28 | Wills, Nigel | 11 | 5 | 6 | 22 | 22 | 39 | 3.5 | 1290 |
| 29 | Hardman, Matthew | 12 | 5 | 7 | 21 | 25 | 39 | 3.3 | 1011 |
| 30 | Long, Rory | 15 | 4 | 11 | 20 | 37 | 39 | 2.6 | 999 |
| 31 | Wallace, Simon | 13 | 5 | 8 | 22 | 31 | 38 | 2.9 | 1381 |
| 32 | Judkins, Keith | 8 | 7 | 1 | 22 | 10 | 37 | 4.6 | 1215 |
| 33 | Litchfield, Glyn | 8 | 7 | 1 | 21 | 9 | 37 | 4.6 | 1941 |
| 34 | Solley, Tim | 9 | 5 | 4 | 20 | 15 | 36 | 4.0 | 1556 |
| 35 | Sharp, Jonathan | 6 | 6 | 0 | 18 | 1 | 35 | 5.8 | 2450 |
| 36 | Gibbons, Dan | 9 | 5 | 4 | 17 | 13 | 35 | 3.9 | 1996 |
| 37 | Koelling, Sam | 10 | 5 | 5 | 21 | 21 | 35 | 3.5 | 1725 |
| 38 | Broster, Mike | 14 | 3 | 11 | 16 | 36 | 33 | 2.4 | 1150 |
| 39 | Barnet, Simon | 15 | 3 | 12 | 15 | 39 | 33 | 2.2 | 1300 |
| 40 | Smith, Liam | 9 | 5 | 4 | 16 | 15 | 32 | 3.6 | 1569 |
| 41 | Sprigens, Jonny | 9 | 4 | 5 | 20 | 20 | 32 | 3.6 | 1505 |
| 42 | Hinchcliffe, Tom | 8 | 5 | 3 | 17 | 13 | 31 | 3.9 | 1204 |
| 43 | Newitt, Mark | 11 | 3 | 8 | 15 | 26 | 30 | 2.7 | 1712 |
| 44 | Rogers, Dan | 12 | 3 | 9 | 15 | 30 | 30 | 2.5 | 1068 |
| 45 | Perridge, Andy | 7 | 5 | 2 | 17 | 11 | 29 | 4.1 | 1151 |
| 46 | Stephenson, Matt | 12 | 3 | 9 | 13 | 29 | 29 | 2.4 | 795 |
| 47 | Galliard, Erol | 10 | 4 | 6 | 13 | 21 | 28 | 2.8 | 1005 |
| 48 | Ashley, Thomas | 10 | 2 | 8 | 15 | 25 | 28 | 2.8 | 1168 |
| 49 | Walton, Alex | 6 | 5 | 1 | 16 | 8 | 27 | 4.5 | 1591 |
| 50 | Baxter, Shaun | 9 | 3 | 6 | 15 | 21 | 27 | 3.0 | 882 |
| 51 | Buckler, Matt | 9 | 4 | 5 | 13 | 19 | 26 | 2.9 | 1377 |
| 52 | Lillie, Matt | 6 | 5 | 1 | 15 | 9 | 25 | 4.2 | 1094 |
| 53 | Birch, Mick | 6 | 4 | 2 | 14 | 9 | 25 | 4.2 | 1417 |
| 54 | Harcourt, Nick | 7 | 4 | 3 | 15 | 14 | 25 | 3.6 | 1201 |
| 55 | Muckle, Ken | 7 | 3 | 4 | 13 | 13 | 25 | 3.6 | 1029 |
| 56 | Curson, Dave | 9 | 4 | 5 | 12 | 19 | 25 | 2.8 | 1071 |
| 57 | Stamp, David | 4 | 4 | 0 | 12 | 0 | 24 | 6.0 | 2527 |
| 58 | Ross, Peter | 4 | 4 | 0 | 12 | 2 | 22 | 5.5 | 3096 |
| 59 | Dean, Oscar | 4 | 4 | 0 | 12 | 3 | 21 | 5.3 | 2181 |
| 60 | Davies, Martyn | 7 | 2 | 5 | 12 | 18 | 20 | 2.9 | 865 |
| 61 | Beeching, Chris | 4 | 3 | 1 | 11 | 5 | 19 | 4.8 | n/a |
| 62 | Mistry, Krish | 4 | 3 | 1 | 11 | 5 | 19 | 4.8 | 2400 |
| 63 | Cowie, Ellivia | 3 | 3 | 0 | 9 | 1 | 17 | 5.7 | 1640 |
| 64 | Paton, Tom | 4 | 3 | 1 | 9 | 5 | 17 | 4.3 | 2571 |
| 65 | Miguel Martins, Luis | 4 | 3 | 1 | 9 | 6 | 16 | 4.0 | 2019 |
| 66 | Purser, Paul | 5 | 2 | 3 | 9 | 11 | 16 | 3.2 | 1731 |
| 67 | Lathbury, Robert | 7 | 1 | 6 | 8 | 19 | 16 | 2.3 | 1482 |
| 68 | Reid, Michael | 8 | 2 | 6 | 6 | 20 | 16 | 2.0 | 1292 |
| 69 | Hoffman, Mark | 3 | 3 | 0 | 9 | 3 | 15 | 5.0 | 2547 |
| 70 | Herbert (Snr), Simon | 6 | 1 | 5 | 8 | 16 | 15 | 2.5 | 925 |
| 71 | Harvey, Andrew | 3 | 2 | 1 | 7 | 3 | 14 | 4.7 | 1955 |
| 72 | Burke, Jamie | 5 | 2 | 3 | 9 | 13 | 14 | 2.8 | 1278 |
| 73 | Tetley, Anthony | 3 | 2 | 1 | 8 | 5 | 13 | 4.3 | 1108 |
| 74 | Burton, Mick | 4 | 2 | 2 | 7 | 8 | 13 | 3.3 | 2442 |
| 75 | Yates, Tom | 4 | 1 | 3 | 7 | 9 | 13 | 3.3 | 1653 |
| 76 | Deen, Faz | 6 | 1 | 5 | 6 | 16 | 13 | 2.2 | 1315 |
| 77 | Rhodes, Pete | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 2051 |
| 78 | Webster, Jamie | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 958 |
| 79 | Cousens, Steve | 3 | 2 | 1 | 6 | 4 | 12 | 4.0 | 1486 |
| 80 | Preston, David | 4 | 2 | 2 | 7 | 9 | 12 | 3.0 | 1991 |
| 81 | Biddle, Chris | 4 | 1 | 3 | 6 | 9 | 12 | 3.0 | 582 |
| 82 | Crawford, Jack | 4 | 1 | 3 | 6 | 9 | 12 | 3.0 | 2537 |
| 83 | Palmer, Alan | 7 | 1 | 6 | 5 | 20 | 12 | 1.7 | 1154 |
| 84 | Chapman, Paul | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 | 1224 |
| 85 | Loach, Damian | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 | 844 |
| 86 | Thomas, Dave | 4 | 1 | 3 | 6 | 10 | 11 | 2.8 | 2183 |
| 87 | Booth, Steve | 5 | 1 | 4 | 6 | 14 | 11 | 2.2 | 895 |
| 88 | Potter, Ian | 2 | 2 | 0 | 6 | 2 | 10 | 5.0 | 1771 |
| 89 | Mayhead, Josh | 4 | 1 | 3 | 4 | 9 | 10 | 2.5 | 1332 |
| 90 | Hill, Gordon | 5 | 0 | 5 | 5 | 15 | 10 | 2.0 | 1202 |
| 91 | Senior, Daniel | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 | 884 |
| 92 | Turner, Mark | 2 | 1 | 1 | 5 | 3 | 9 | 4.5 | 1671 |
| 93 | Walker, Steve | 5 | 1 | 4 | 3 | 13 | 9 | 1.8 | 610 |
| 94 | Lord, Adam | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 1244 |
| 95 | Wright, Martin | 2 | 1 | 1 | 5 | 5 | 7 | 3.5 | 2189 |
| 96 | Craythorne, Matthew | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1348 |
| 97 | Durrant, Steve | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2431 |
| 98 | Holt, Kevin | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1221 |
| 99 | Rosser, Dillwyn | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1852 |
| 100 | Mitchell, Alex | 4 | 0 | 4 | 2 | 12 | 6 | 1.5 | 983 |
| 101 | Pinder, Bill | 5 | 0 | 5 | 1 | 15 | 6 | 1.2 | 633 |
| 102 | Cantes, Alan | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | n/a |
| 103 | McGuire, Rory | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | n/a |
| 104 | Muttock, Paul | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2017 |
| 105 | Bradbeer, Sam | 2 | 0 | 2 | 3 | 6 | 5 | 2.5 | 1839 |
| 106 | Brundell, Paul | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 1270 |
| 107 | Murrell, Dean | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 892 |
| 108 | Smith, Neil | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 808 |
| 109 | Brown, Andrew | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 2069 |
| 110 | Felton, Paul | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1811 |
| 111 | orton, Andrew | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 967 |
| 112 | Patel, Mahendra | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 496 |
| 113 | Thurman, Lea | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 652 |
| 114 | Blackall, Alex | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 | 505 |
| 115 | Thickpenny, Michael | 4 | 0 | 4 | 0 | 12 | 4 | 1.0 | 470 |
| 116 | Aram, James | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1657 |
| 117 | kirtland, jon | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1779 |
| 118 | Maynard, Jon | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1153 |
| 119 | Bows, John | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 1481 |
| 120 | Wells, Bradley | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 1036 |
| 121 | Dahan, Kevin | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1241 |
| 122 | Fox, Stuart | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 2170 |
| 123 | Goodrum, Mark | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 809 |
| 124 | Morgan, Jess | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 2068 |
| 125 | O'Hara, Owen | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | n/a |
| 126 | Billson, Hans | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 586 |
| 127 | Dakin, Matt | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 468 |
| 128 | Dale, Mitch | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 817 |
| 129 | Elbendary, Amr | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | n/a |
| 130 | Fitzpatrick, John | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 538 |
| 131 | Griffin, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 399 |
| 132 | Mehmood, Sajid | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 804 |
| 133 | Russell, Harry | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 579 |
| 134 | Tipler, Paul | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 706 |
| 135 | Walker, Glen | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 508 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Friday 29/03/2019. |