notes*
| | Player | Played | Won | Lost | For | Against | Points | Average | Level |
| 1 | Taylor, Simon | 15 | 15 | 0 | 45 | 0 | 90 | 6.0 | 9997 |
| 2 | Fuzes, Alexander | 17 | 13 | 4 | 44 | 17 | 82 | 4.8 | 3398 |
| 3 | Yau, Ruoshan | 15 | 15 | 0 | 45 | 10 | 80 | 5.3 | n/a |
| 4 | Wood, Dave | 18 | 11 | 7 | 40 | 29 | 72 | 4.0 | 2520 |
| 5 | Gowers-Cromie, Jez | 16 | 12 | 4 | 38 | 21 | 69 | 4.3 | 3845 |
| 6 | Calver, Rachel | 16 | 11 | 5 | 40 | 24 | 69 | 4.3 | 3573 |
| 7 | O'Hara, Paul | 16 | 11 | 5 | 37 | 22 | 68 | 4.3 | n/a |
| 8 | Steele, Tim | 15 | 10 | 5 | 37 | 22 | 65 | 4.3 | 3352 |
| 9 | Gardner, Vince | 16 | 9 | 7 | 34 | 27 | 62 | 3.9 | 2850 |
| 10 | Thakrar, Hanish | 15 | 12 | 3 | 36 | 23 | 61 | 4.1 | 3391 |
| 11 | Jennings, Heath | 14 | 9 | 5 | 32 | 21 | 58 | 4.1 | 2975 |
| 12 | Reed, Richard | 12 | 8 | 4 | 30 | 15 | 55 | 4.6 | 4076 |
| 13 | Marshall, Nick | 15 | 8 | 7 | 27 | 24 | 55 | 3.7 | 3055 |
| 14 | Fry, Ashley | 12 | 9 | 3 | 31 | 16 | 54 | 4.5 | 3936 |
| 15 | Radburn, Oliver | 13 | 9 | 4 | 32 | 22 | 53 | 4.1 | 2592 |
| 16 | Brown, George | 16 | 8 | 8 | 28 | 31 | 53 | 3.3 | 3306 |
| 17 | Taylor, Mari | 9 | 9 | 0 | 27 | 2 | 52 | 5.8 | 5530 |
| 18 | O'Hara, Liam | 12 | 8 | 4 | 28 | 16 | 52 | 4.3 | 3400 |
| 19 | Bagley, Graham | 13 | 8 | 5 | 29 | 21 | 52 | 4.0 | 2627 |
| 20 | Eales, Alex | 16 | 6 | 10 | 27 | 34 | 51 | 3.2 | 3168 |
| 21 | Fenwick, Ben | 16 | 8 | 8 | 26 | 32 | 50 | 3.1 | 2215 |
| 22 | Trafford, Chris | 11 | 9 | 2 | 29 | 15 | 49 | 4.5 | 3155 |
| 23 | Brown, Danny | 12 | 8 | 4 | 27 | 18 | 49 | 4.1 | 3791 |
| 24 | Crawford, Jack | 14 | 8 | 6 | 28 | 28 | 48 | 3.4 | 2537 |
| 25 | Wright, Martin | 15 | 6 | 9 | 23 | 29 | 48 | 3.2 | 2216 |
| 26 | Cooke, Joe | 18 | 5 | 13 | 22 | 42 | 47 | 2.6 | 1815 |
| 27 | Allen-Taylor, Max | 13 | 6 | 7 | 29 | 29 | 46 | 3.5 | 2853 |
| 28 | Paton, Tom | 14 | 6 | 8 | 27 | 32 | 45 | 3.2 | 2476 |
| 29 | Lewis, Sam | 10 | 7 | 3 | 23 | 12 | 44 | 4.4 | 2983 |
| 30 | Popowicz, Adam | 10 | 6 | 4 | 22 | 12 | 44 | 4.4 | 3051 |
| 31 | Wynne, Rob | 16 | 4 | 12 | 22 | 39 | 43 | 2.7 | 2814 |
| 32 | Preston, David | 12 | 6 | 6 | 23 | 24 | 41 | 3.4 | 1936 |
| 33 | Franklin, Steven | 13 | 5 | 8 | 22 | 29 | 40 | 3.1 | 2662 |
| 34 | Willets, Dan | 13 | 4 | 9 | 22 | 30 | 40 | 3.1 | 1820 |
| 35 | Matharu, Joe | 9 | 6 | 3 | 20 | 12 | 38 | 4.2 | 2546 |
| 36 | Hinchcliffe, Alex | 16 | 4 | 12 | 18 | 40 | 38 | 2.4 | 1922 |
| 37 | Lockhart-Smith, Alistair | 10 | 5 | 5 | 20 | 18 | 37 | 3.7 | 2339 |
| 38 | Curry, Dan | 16 | 4 | 12 | 18 | 41 | 37 | 2.3 | 1687 |
| 39 | Harper, Alex | 9 | 5 | 4 | 18 | 14 | 35 | 3.9 | 2084 |
| 40 | Bradbeer, Sam | 11 | 4 | 7 | 20 | 25 | 35 | 3.2 | 1839 |
| 41 | Wade, Kevin | 12 | 5 | 7 | 19 | 27 | 35 | 2.9 | 2260 |
| 42 | Hill, Coulton | 10 | 6 | 4 | 20 | 20 | 34 | 3.4 | 3368 |
| 43 | Szakas, Caleb | 6 | 5 | 1 | 16 | 4 | 31 | 5.2 | 2725 |
| 44 | Herbert, Leanne | 11 | 4 | 7 | 15 | 24 | 31 | 2.8 | 1773 |
| 45 | Jackson, Rich | 7 | 5 | 2 | 16 | 9 | 30 | 4.3 | 3452 |
| 46 | Gattrell, Lee | 9 | 5 | 4 | 18 | 19 | 30 | 3.3 | 2577 |
| 47 | Crane, Melvin | 8 | 4 | 4 | 15 | 14 | 29 | 3.6 | 1984 |
| 48 | Beel, Andy | 8 | 5 | 3 | 15 | 14 | 28 | 3.5 | 4103 |
| 49 | Dalby, Rob | 10 | 2 | 8 | 13 | 25 | 26 | 2.6 | 2896 |
| 50 | Philips, Andrew | 8 | 3 | 5 | 14 | 19 | 24 | 3.0 | 2740 |
| 51 | Dalby, Rich | 9 | 1 | 8 | 13 | 24 | 24 | 2.7 | 1989 |
| 52 | Gokani, Sumit | 6 | 4 | 2 | 13 | 10 | 23 | 3.8 | 2155 |
| 53 | Rhodes, Pete | 9 | 2 | 7 | 12 | 23 | 23 | 2.6 | 2030 |
| 54 | Payne, James | 6 | 3 | 3 | 13 | 12 | 22 | 3.7 | 3570 |
| 55 | Kenney, Aaron | 7 | 3 | 4 | 13 | 16 | 22 | 3.1 | 2382 |
| 56 | Walton, Alex | 11 | 2 | 9 | 10 | 30 | 22 | 2.0 | 1673 |
| 57 | Cantes, Alan | 5 | 4 | 1 | 12 | 7 | 21 | 4.2 | n/a |
| 58 | Ward, Steve | 4 | 3 | 1 | 10 | 3 | 20 | 5.0 | 3308 |
| 59 | Sykes, Gary | 6 | 3 | 3 | 11 | 12 | 20 | 3.3 | 3808 |
| 60 | Greenlees, James | 6 | 2 | 4 | 12 | 14 | 20 | 3.3 | 2362 |
| 61 | Maynard, Andy | 5 | 3 | 2 | 12 | 10 | 19 | 3.8 | 2071 |
| 62 | Sturgeon, Mike | 7 | 2 | 5 | 10 | 17 | 19 | 2.7 | 2972 |
| 63 | Ross, Peter | 4 | 3 | 1 | 10 | 5 | 18 | 4.5 | 3096 |
| 64 | Litchfield, Glyn | 5 | 2 | 3 | 9 | 9 | 18 | 3.6 | 1900 |
| 65 | Malin, Joe | 6 | 2 | 4 | 8 | 13 | 17 | 2.8 | 1830 |
| 66 | New, Dave | 3 | 2 | 1 | 7 | 3 | 14 | 4.7 | 4896 |
| 67 | Wood, Ben | 3 | 2 | 1 | 8 | 4 | 14 | 4.7 | 2678 |
| 68 | Sharp, Jonathan | 5 | 2 | 3 | 7 | 11 | 14 | 2.8 | 2450 |
| 69 | Kika, Janak | 5 | 1 | 4 | 7 | 12 | 14 | 2.8 | 3499 |
| 70 | Miguel Martins, Luis | 3 | 2 | 1 | 6 | 3 | 13 | 4.3 | 2019 |
| 71 | Brundell, Paul | 4 | 2 | 2 | 6 | 7 | 13 | 3.3 | 1299 |
| 72 | Purser, Paul | 4 | 2 | 2 | 8 | 9 | 13 | 3.3 | 1787 |
| 73 | Cumming, Alex | 2 | 2 | 0 | 6 | 0 | 12 | 6.0 | 4559 |
| 74 | Hoffman, Mark | 5 | 2 | 3 | 6 | 12 | 12 | 2.4 | 2547 |
| 75 | Lord, Adam | 5 | 1 | 4 | 5 | 12 | 12 | 2.4 | 1244 |
| 76 | Stephens, Ato | 5 | 1 | 4 | 7 | 14 | 12 | 2.4 | 1685 |
| 77 | Perridge, Andy | 10 | 0 | 10 | 2 | 30 | 12 | 1.2 | 1151 |
| 78 | Muttock, Paul | 2 | 2 | 0 | 6 | 1 | 11 | 5.5 | 2017 |
| 79 | Morgan, Jess | 3 | 2 | 1 | 6 | 5 | 11 | 3.7 | 2068 |
| 80 | Dean, Oscar | 2 | 1 | 1 | 5 | 4 | 8 | 4.0 | 2181 |
| 81 | Zaki, Mohamed | 2 | 1 | 1 | 5 | 4 | 8 | 4.0 | 2183 |
| 82 | Cox, Tim | 4 | 0 | 4 | 4 | 12 | 8 | 2.0 | 2251 |
| 83 | Solley, Tim | 5 | 0 | 5 | 3 | 15 | 8 | 1.6 | 1556 |
| 84 | Burton, Mick | 2 | 1 | 1 | 4 | 4 | 7 | 3.5 | 2512 |
| 85 | Daniel, Ben | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 2758 |
| 86 | Peskett, Tom | 2 | 1 | 1 | 3 | 3 | 7 | 3.5 | 1594 |
| 87 | Smith, William | 3 | 1 | 2 | 4 | 8 | 7 | 2.3 | 2068 |
| 88 | Eves, Simon | 4 | 0 | 4 | 3 | 12 | 7 | 1.8 | 976 |
| 89 | Parratt, Tim | 4 | 0 | 4 | 3 | 12 | 7 | 1.8 | 1495 |
| 90 | Calland, Paul | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1941 |
| 91 | Durrant, Steve | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 2411 |
| 92 | Saunders, David | 1 | 1 | 0 | 3 | 0 | 6 | 6.0 | 1121 |
| 93 | Smith, Paul | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 3027 |
| 94 | Wootton, Charles | 2 | 1 | 1 | 3 | 4 | 6 | 3.0 | 2751 |
| 95 | Turner, Simon | 3 | 1 | 2 | 3 | 8 | 6 | 2.0 | 2653 |
| 96 | Harris, James | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2629 |
| 97 | Harvey, Andrew | 1 | 1 | 0 | 3 | 1 | 5 | 5.0 | 2006 |
| 98 | Hogben, Max | 3 | 0 | 3 | 2 | 9 | 5 | 1.7 | 2040 |
| 99 | Hudson, Clive | 1 | 1 | 0 | 3 | 2 | 4 | 4.0 | 1554 |
| 100 | Burr, Laura | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 636 |
| 101 | Dick, Matthew | 3 | 0 | 3 | 1 | 9 | 4 | 1.3 | 1272 |
| 102 | Platts, Sam | 1 | 0 | 1 | 2 | 3 | 3 | 3.0 | 1342 |
| 103 | Avil, Steve | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 1672 |
| 104 | Beel, George | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 684 |
| 105 | Goodman, Dave | 2 | 0 | 2 | 1 | 6 | 3 | 1.5 | 1409 |
| 106 | O'Hara, Owen | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | n/a |
| 107 | Tyzzer, Duncan | 3 | 0 | 3 | 0 | 9 | 3 | 1.0 | 1576 |
| 108 | Hinchcliffe, Tom | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 1206 |
| 109 | Mitchell, Alex | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 983 |
| 110 | Smith, Shaun | 1 | 0 | 1 | 1 | 3 | 2 | 2.0 | 2074 |
| 111 | Hardie, Rob | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 761 |
| 112 | Williams, Matthew | 2 | 0 | 2 | 0 | 6 | 2 | 1.0 | 1657 |
| 113 | Ashley, Thomas | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1168 |
| 114 | Birch, Mick | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1417 |
| 115 | Blackall, Alex | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 505 |
| 116 | Cowie, Ellivia | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1640 |
| 117 | Koelling, Sam | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1725 |
| 118 | Marrable, Mark | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | n/a |
| 119 | Shellard, Steve | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1175 |
| 120 | Shorthouse, George | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1803 |
| 121 | Stephenson, Matt | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 795 |
| 122 | Tallentire, Guy | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 2925 |
| 123 | Ward, Karen | 1 | 0 | 1 | 0 | 3 | 1 | 1.0 | 1319 |
*Notes on table columns:
(click column heading to reorder players)
| Played | These refer to number of matches in this division. |
| Won |
| Lost |
| For | Total games won and lost. |
| Against |
| Ranking Points | Points awarded based on each match result:
| points | match |
| 6 | 3:0 |
| 5 | 3:1 |
| 4 | 3:2 |
| 3 | 2:3 |
| 2 | 1:3 |
| 1 | 0:3 |
| 0 | when playing as a - bank player - |
|
| Average | Mean player points per match. |
| Level | Player's level on SquashLevels.com as of Wednesday 27/03/2019. |