PlayedWonLostForAgainstPointsAverageString
16973326623.94.3
DateHomeScoreAwayRanking
Points
05/10/16 David Lloyd 2 Chiweshe, Khaya 0 - 3 Smith, Shaun David Lloyd 3 6
13/10/16 Hinckley Squash 4 Trainer, John 3 - 1 Smith, Shaun David Lloyd 2 2
26/10/16 David Lloyd 2 Smith, Shaun 3 - 0 Wills, Nigel Hermitage Leisure 3 6
27/10/16 Hinckley Squash 4 Goddard, Gary 3 - 1 Smith, Shaun David Lloyd 3 2
08/11/16 Sport In Desford 1 Smith, William 3 - 1 Smith, Shaun David Lloyd 3 2
16/11/16 David Lloyd 3 Smith, Shaun 3 - 2 Hammond, Carl New Parks 1 4
23/11/16 David Lloyd 2 Smith, Shaun 3 - 0 Clements, Dean New Parks 1 6
30/11/16 David Lloyd 3 Smith, Shaun 3 - 0 White, Marcus Cleaver 2 6
07/12/16 David Lloyd 3 Smith, Shaun 0 - 3 Wright, Martin Hermitage Leisure 3 1
01/02/17 David Lloyd 3 Smith, Shaun 3 - 1 Kenney, Aaron David Lloyd 2 5
09/02/17 Rugby Stags 2 Street, Ben 3 - 1 Smith, Shaun David Lloyd 3 2
22/02/17 David Lloyd 3 Smith, Shaun 3 - 1 Trainer, John Hinckley Squash 4 5
08/03/17 David Lloyd 3 Smith, Shaun 3 - 1 Smith, Mitch Sport In Desford 1 5
15/03/17 New Parks 1 Hammond, Carl 0 - 3 Smith, Shaun David Lloyd 3 6
22/03/17 New Parks 1 Hammond, Carl 3 - 0 Smith, Shaun David Lloyd 2 1
07/04/17 Hermitage Leisure 3 Wright, Martin 3 - 2 Smith, Shaun David Lloyd 3 3