PlayedWonLostForAgainstPointsAverageString
183152349432.42.6
DateHomeScoreAwayRanking
Points
11/10/16 Rugby Stags 1 Millward, Simon 1 - 3 Mcelvenny, Jack Cleaver 1 2
18/10/16 Loughborough Students 1 Abel, Chris 2 - 3 Millward, Simon Rugby Stags 1 4
25/10/16 Leicester Squash 2 New, Dave 3 - 1 Millward, Simon Rugby Stags 1 2
01/11/16 Market Harborough 1 Christison, Mark 3 - 1 Millward, Simon Rugby Stags 1 2
08/11/16 Rugby Stags 1 Millward, Simon 1 - 3 Herbert, Simon University Of Leicester 1 2
15/11/16 Rugby Stags 1 Millward, Simon 0 - 3 Freeman, John Hermitage 1 1
29/11/16 Rugby Stags 1 Millward, Simon 2 - 3 Smith, Ben Hinckley Squash 1 3
06/12/16 Rugby Stags 1 Millward, Simon 2 - 3 Ranchod, Ujesh Leicestershire Tennis 1 3
13/12/16 Leicester Squash 1 Britton, Rob 2 - 3 Millward, Simon Rugby Stags 1 4
31/01/17 Rugby Stags 1 Millward, Simon 0 - 3 Horswill, Richard Loughborough Students 1 1
07/02/17 Cleaver 1 Mcelvenny, Jack 3 - 1 Millward, Simon Rugby Stags 1 2
21/02/17 Rugby Stags 1 Millward, Simon 1 - 3 New, Dave Leicester Squash 2 2
28/02/17 Rugby Stags 1 Millward, Simon 3 - 0 Christison, Mark Market Harborough 1 6
07/03/17 University Of Leicester 1 Taylor, Mari 3 - 0 Millward, Simon Rugby Stags 1 1
14/03/17 Hermitage 1 Stroud, Paul 3 - 1 Millward, Simon Rugby Stags 1 2
21/03/17 Rugby Stags 1 Millward, Simon 2 - 3 Mistry, Neetesh Leicester Squash 1 3
28/03/17 Hinckley Squash 1 Sykes, Gary 3 - 0 Millward, Simon Rugby Stags 1 1
04/04/17 Leicestershire Tennis 1 Ranchod, Ujesh 3 - 1 Millward, Simon Rugby Stags 1 2