Hinckley Squash

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Monday 27/01/2025.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Bowden, James 1 19047 10
Richmond, Rory 2 20321 6
Mutch, Ali 3 14217 18
Lancashire, Howard 4 10902 8
Ohara, Dan 5
Cross, Sam 6 9114 11
Fenwick, Ben 7 6328 16
Orton, George 8 6021 17
Brown, Danny 9 4553 13
Hall, John 10 4502 25
Bowden, Jackson 11 4725 20
Beel, Andy 12
Brown, Finley 13 2941 10
Johnson, Steve 14 3526 13
Brown, Oscar 15 3357 5
Cantes, Alan 16 3625 13
Holden, Vincent 17 2901 17
Wood, Ben 18 3109 6
Steele, Tim 19 2641 10
Jennings, Heath 20 3496 9
Wood, Dave 21 2815 13
Jennings, Georgia 22 2114 17
Parratt, Tim 23 2205 17
Stephens, Ato 24 2288 5
Sprigens, Jonny 25 2015 5
Cox, Tim 26 1986 10
Purser, Paul 27 2020 15
Rosser, Dillwyn 28 1709 5
Solley, Tim 29
Hardman, Matthew 30
Goodwin, Charlie 31 1623 13
Giles, Elliot 32 1696 13
Fraser, Mark 33 1483 3
Wells, Bradley 34 1614 9
Randall, Dean 35 1297 3
Gardner, Sara 36 1290 16
Potter, Zak 37 1299 26
Day, Lewis 38 1085 10
Townsend, Christian 39 1121 15
Brown, Cath 40 1107 1
Eves, Simon 41 1189 2
Whitelaw, Mark 42 1066 1
Masters, Paris 43 1119 8
Jones, Ian 44 1015 2
Smith, Neil 45 902
Durrant, Scott 46
Heap, David 47 764
Prior, Matthew 48 729 6
Bowles, Eleanor 49 789
Brown, Grace 50 640 1
Goodwin, Paul 51 618 6
Catt, Luke 52 648 2
Maughan, Chris 53 602 3
Masters, Chris 54 635 5
Knight, Charlotte 55 567 14
Nicholas, Richard 56 478 2
Loakes, Alfie 57
Yukhnovich, Maria 58 314
Redfern, John 59
Deen, Faz 60
Beel, George 61
Bailey, Zoe 62
Stephen, Gaisford 63
Callier, Steve 64
Michaelis, Faye 65 212
Jennings, Holly 66 147
Clarke, Allan 67
Godden, Terri 68
Payne, Nigel 69
Masters, Daren 70
Marriot, Nick 71
James, Tim 72
Hobbis, Nick 73