Hinckley Squash

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 26/03/2025.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Bowden, James 1 17861 10
Richmond, Rory 2 24560 6
Mutch, Ali 3 16558 18
Lancashire, Howard 4 11022 8
Ohara, Dan 5
Cross, Sam 6 11020 11
Fenwick, Ben 7 6026 16
Orton, George 8 6484 17
Brown, Danny 9 4838 13
Hall, John 10 5007 25
Bowden, Jackson 11 5471 20
Beel, Andy 12
Brown, Finley 13 3366 10
Johnson, Steve 14 3761 13
Brown, Oscar 15 3519 5
Cantes, Alan 16 3793 13
Holden, Vincent 17 3116 17
Wood, Ben 18 3218 6
Steele, Tim 19 2791 10
Jennings, Heath 20 3296 9
Wood, Dave 21 3108 13
Jennings, Georgia 22 2216 17
Parratt, Tim 23 2272 17
Stephens, Ato 24 2344 5
Sprigens, Jonny 25 2061 5
Cox, Tim 26 1890 10
Purser, Paul 27 2143 15
Rosser, Dillwyn 28 1606 5
Solley, Tim 29
Hardman, Matthew 30
Goodwin, Charlie 31 1740 13
Giles, Elliot 32 1675 13
Fraser, Mark 33 1601 3
Wells, Bradley 34 1562 9
Randall, Dean 35 1379 3
Gardner, Sara 36 1390 16
Potter, Zak 37 1362 26
Day, Lewis 38 1150 10
Townsend, Christian 39 1241 15
Brown, Cath 40 1129 1
Eves, Simon 41 1155 2
Whitelaw, Mark 42 1076 1
Masters, Paris 43 982 8
Jones, Ian 44 968 2
Smith, Neil 45 914
Durrant, Scott 46
Heap, David 47 786
Prior, Matthew 48 829 6
Bowles, Eleanor 49 870
Brown, Grace 50 730 1
Goodwin, Paul 51 692 6
Catt, Luke 52 684 2
Maughan, Chris 53 699 3
Masters, Chris 54 671 5
Knight, Charlotte 55 578 14
Nicholas, Richard 56 494 2
Loakes, Alfie 57
Yukhnovich, Maria 58 310
Redfern, John 59
Deen, Faz 60
Beel, George 61
Bailey, Zoe 62
Stephen, Gaisford 63
Callier, Steve 64
Michaelis, Faye 65
Jennings, Holly 66
Clarke, Allan 67
Godden, Terri 68
Payne, Nigel 69
Masters, Daren 70
Marriot, Nick 71
James, Tim 72
Hobbis, Nick 73