Hinckley Squash

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 12/02/2025.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Bowden, James 1 18965 10
Richmond, Rory 2 24429 6
Mutch, Ali 3 16320 18
Lancashire, Howard 4 11059 8
Ohara, Dan 5
Cross, Sam 6 10441 11
Fenwick, Ben 7 6450 16
Orton, George 8 6249 17
Brown, Danny 9 4620 13
Hall, John 10 5099 25
Bowden, Jackson 11 5298 20
Beel, Andy 12
Brown, Finley 13 3378 10
Johnson, Steve 14 3551 13
Brown, Oscar 15 3412 5
Cantes, Alan 16 3763 13
Holden, Vincent 17 2993 17
Wood, Ben 18 3116 6
Steele, Tim 19 2668 10
Jennings, Heath 20 3572 9
Wood, Dave 21 3216 13
Jennings, Georgia 22 2201 17
Parratt, Tim 23 2336 17
Stephens, Ato 24 2305 5
Sprigens, Jonny 25 2026 5
Cox, Tim 26 1890 10
Purser, Paul 27 2075 15
Rosser, Dillwyn 28 1698 5
Solley, Tim 29
Hardman, Matthew 30
Goodwin, Charlie 31 1701 13
Giles, Elliot 32 1779 13
Fraser, Mark 33 1490 3
Wells, Bradley 34 1531 9
Randall, Dean 35 1353 3
Gardner, Sara 36 1352 16
Potter, Zak 37 1473 26
Day, Lewis 38 1070 10
Townsend, Christian 39 1171 15
Brown, Cath 40 1105 1
Eves, Simon 41 1100 2
Whitelaw, Mark 42 1071 1
Masters, Paris 43 1018 8
Jones, Ian 44 1014 2
Smith, Neil 45 902
Durrant, Scott 46
Heap, David 47 763
Prior, Matthew 48 715 6
Bowles, Eleanor 49 846
Brown, Grace 50 689 1
Goodwin, Paul 51 621 6
Catt, Luke 52 652 2
Maughan, Chris 53 663 3
Masters, Chris 54 660 5
Knight, Charlotte 55 573 14
Nicholas, Richard 56 478 2
Loakes, Alfie 57
Yukhnovich, Maria 58 304
Redfern, John 59
Deen, Faz 60
Beel, George 61
Bailey, Zoe 62
Stephen, Gaisford 63
Callier, Steve 64
Michaelis, Faye 65 215
Jennings, Holly 66 147
Clarke, Allan 67
Godden, Terri 68
Payne, Nigel 69
Masters, Daren 70
Marriot, Nick 71
James, Tim 72
Hobbis, Nick 73