Hinckley Squash

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 05/03/2025.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Bowden, James 1 17868 10
Richmond, Rory 2 23279 6
Mutch, Ali 3 16012 18
Lancashire, Howard 4 10888 8
Ohara, Dan 5
Cross, Sam 6 10049 11
Fenwick, Ben 7 5827 16
Orton, George 8 6290 17
Brown, Danny 9 4775 13
Hall, John 10 4947 25
Bowden, Jackson 11 5103 20
Beel, Andy 12
Brown, Finley 13 3279 10
Johnson, Steve 14 3558 13
Brown, Oscar 15 3421 5
Cantes, Alan 16 3750 13
Holden, Vincent 17 2907 17
Wood, Ben 18 3169 6
Steele, Tim 19 2728 10
Jennings, Heath 20 3534 9
Wood, Dave 21 3181 13
Jennings, Georgia 22 2249 17
Parratt, Tim 23 2346 17
Stephens, Ato 24 2293 5
Sprigens, Jonny 25 2017 5
Cox, Tim 26 1929 10
Purser, Paul 27 2041 15
Rosser, Dillwyn 28 1593 5
Solley, Tim 29
Hardman, Matthew 30
Goodwin, Charlie 31 1651 13
Giles, Elliot 32 1586 13
Fraser, Mark 33 1563 3
Wells, Bradley 34 1516 9
Randall, Dean 35 1341 3
Gardner, Sara 36 1291 16
Potter, Zak 37 1281 26
Day, Lewis 38 1114 10
Townsend, Christian 39 1171 15
Brown, Cath 40 1106 1
Eves, Simon 41 1129 2
Whitelaw, Mark 42 1070 1
Masters, Paris 43 955 8
Jones, Ian 44 1014 2
Smith, Neil 45 901
Durrant, Scott 46
Heap, David 47 763
Prior, Matthew 48 714 6
Bowles, Eleanor 49 846
Brown, Grace 50 715 1
Goodwin, Paul 51 618 6
Catt, Luke 52 645 2
Maughan, Chris 53 657 3
Masters, Chris 54 662 5
Knight, Charlotte 55 613 14
Nicholas, Richard 56 478 2
Loakes, Alfie 57
Yukhnovich, Maria 58 304
Redfern, John 59
Deen, Faz 60
Beel, George 61
Bailey, Zoe 62
Stephen, Gaisford 63
Callier, Steve 64
Michaelis, Faye 65
Jennings, Holly 66 147
Clarke, Allan 67
Godden, Terri 68
Payne, Nigel 69
Masters, Daren 70
Marriot, Nick 71
James, Tim 72
Hobbis, Nick 73