Hinckley Squash

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 04/12/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Bowden, James 1 19324 10
Richmond, Rory 2 20353 6
Mutch, Ali 3 14116 18
Lancashire, Howard 4 11602 8
Ohara, Dan 5
Cross, Sam 6 8938 11
Fenwick, Ben 7 5801 16
Orton, George 8 5747 17
Brown, Danny 9 4756 13
Hall, John 10 4733 25
Bowden, Jackson 11 4131 20
Beel, Andy 12
Brown, Finley 13 2972 10
Johnson, Steve 14 3130 13
Brown, Oscar 15 3487 5
Cantes, Alan 16 3462 13
Holden, Vincent 17 3116 17
Wood, Ben 18 3103 6
Steele, Tim 19 2790 10
Jennings, Heath 20 3007 9
Wood, Dave 21 2665 13
Jennings, Georgia 22 2211 17
Parratt, Tim 23 2099 17
Stephens, Ato 24 2377 5
Sprigens, Jonny 25 2013 5
Cox, Tim 26 1982 10
Purser, Paul 27 1913 15
Rosser, Dillwyn 28 1709 5
Solley, Tim 29
Hardman, Matthew 30
Goodwin, Charlie 31 1579 13
Giles, Elliot 32 1526 13
Fraser, Mark 33 1585 3
Wells, Bradley 34 1763 9
Randall, Dean 35 1261 3
Gardner, Sara 36 1303 16
Potter, Zak 37 1022 26
Day, Lewis 38 1149 10
Townsend, Christian 39 1115 15
Brown, Cath 40 1107 1
Eves, Simon 41 1190 2
Whitelaw, Mark 42 1
Masters, Paris 43 1156 8
Jones, Ian 44 1015 2
Smith, Neil 45 903
Durrant, Scott 46
Heap, David 47 765
Prior, Matthew 48 751 6
Bowles, Eleanor 49 789
Brown, Grace 50 1
Goodwin, Paul 51 615 6
Catt, Luke 52 643 2
Maughan, Chris 53 3
Masters, Chris 54 643 5
Knight, Charlotte 55 457 14
Nicholas, Richard 56 478 2
Loakes, Alfie 57
Yukhnovich, Maria 58 314
Redfern, John 59
Deen, Faz 60
Beel, George 61
Bailey, Zoe 62
Stephen, Gaisford 63
Callier, Steve 64 387
Michaelis, Faye 65 213
Jennings, Holly 66 147
Clarke, Allan 67
Godden, Terri 68
Payne, Nigel 69
Masters, Daren 70
Marriot, Nick 71
James, Tim 72
Hobbis, Nick 73