David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 31/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41356 2
sykes, stan 2 16531 16
Bilen, Mumin 3 13026 8
kettle, james 5 13309 17
Hodson, James 6 11073 2
Cann, Oliver 8 9630 18
Parkinson, Harry 10 5599 15
Allen-Taylor, Max 11 4714 26
Thakrar, Hanish 12 4502 15
Marshall, Nick 13 3621 11
Thomas, Mark 14 3998 5
Taylor, Lily 15 5829 6
Finch, Cameron 16 3061 19
Calver, Rachel 17 3531 18
Fox, Stuart 18 3220 19
Smith, Shaun 19 2982 18
Herbert, Leanne 20 2969 14
Barnes, Ed 21 2936 26
Burke, Jamie 22 2580 22
Gokani, Sumit 23 2698 19
Platts, Sam 24 2504 21
Rhodes, Nick 25 2144 12
Hudson, Clive 26 2022 9
Sachdev, Kishen 27 2441
Harris, James 28
Newitt, Mark 29 1837 17
Wallace, Simon 30 1784 16
Litchfield, Glyn 31 2129 11
Hart, Paul 32 1768 4
Walker, Glen 33 1540 22
Thomas, Cameron 34
Rawstorne, Alex 35 1584 15
Loach, Damian 36 1592 11
fearn, matthew 37 1574 12
Simes, Mark 38 1307 12
Broster, Mike 39 1290 7
Watson, Kieron 40 1141 15
Hadfield, John 41 1315 22
Walker, Steve 42 1127 22
Draper, Lee 43 1118 4
Hobson, Emma 44 964 7
Thurman, Lea 45 1015 8
Dakin, Matt 46 748 4
swift, julian 47 675 9
Bennett, Dave 48
Herbert (Snr), Simon 49 761 1
Chapman-Burnett, keith 50 484 3
chauhan, Anish 51
Edwards, Phil 52 591 9
Thickpenny, Michael 53 444 4
steadman, jamie 54 475 5
knight, mike 55