David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 30/10/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 34892 4
sykes, stan 2 12664 6
Hodson, James 3 10984 19
payne, josh 4
perkins, josh 5 9959
kettle, james 6 8686 16
Cann, Oliver 7 8743
Rolington, Simon 8
Parkinson, Harry 9 3990 18
Thakrar, Hanish 10 3239 20
Allen-Taylor, Max 11 4105 17
Thomas, Mark 12 3908 12
Marshall, Nick 13 3497 11
Calver, Rachel 14 3458 14
Herbert, Leanne 15 2796 10
Smith, Shaun 16 3173 21
Fox, Stuart 17 18
Finch, Cameron 18 3143 20
Barnes, Ed 19 3432 26
Burke, Jamie 20 2263 19
Platts, Sam 21 2063 17
Gokani, Sumit 22 2270
Harris, James 23 2135 4
Hudson, Clive 24 2267 14
Wallace, Simon 25 1769 11
Sachdev, Kishen 26 2083 2
Rhodes, Nick 27 1680 12
Newitt, Mark 28 1855 15
Litchfield, Glyn 29
Hart, Paul 30 1687 12
Walker, Glen 31 1700 21
Thomas, Cameron 32 1525 3
Loach, Damian 33 1402 19
fearn, matthew 34 1177 21
Simes, Mark 35 1618 10
Rawstorne, Alex 36 1537 21
Broster, Mike 37 1246
Walker, Steve 38 1016 25
Hadfield, John 39 841 23
Hobson, Emma 40 878 1
Watson, Kieron 41 748 21
Thurman, Lea 42 868 12
Draper, Lee 43 952
Dakin, Matt 44 817 6
swift, julian 45 713 11
Bennett, Dave 46 773
Herbert (Snr), Simon 47 678 3
Chapman-Burnett, keith 48
chauhan, Anish 49 5
Edwards, Phil 50 465 7
Thickpenny, Michael 51 427 1
steadman, jamie 52 394 2
knight, mike 53