David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 28/01/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 36873 2
sykes, stan 2 16989 12
Bilen, Mumin 3 13543 6
kettle, james 5 11958 14
Hodson, James 6 11069 2
Cann, Oliver 8 9629 14
Parkinson, Harry 10 5945 11
Allen-Taylor, Max 11 4554 24
Thakrar, Hanish 12 4259 10
Marshall, Nick 13 4007 10
Thomas, Mark 14 3861 5
Taylor, Lily 15 4
Finch, Cameron 16 3444 18
Calver, Rachel 17 3455 15
Fox, Stuart 18 3264 12
Smith, Shaun 19 3269 13
Herbert, Leanne 20 3119 12
Barnes, Ed 21 3119 25
Burke, Jamie 22 2576 17
Gokani, Sumit 23 2364 15
Platts, Sam 24 2262 17
Rhodes, Nick 25 2136 12
Hudson, Clive 26 2046 7
Sachdev, Kishen 27 2050
Harris, James 28
Newitt, Mark 29 1848 13
Wallace, Simon 30 1871 13
Litchfield, Glyn 31 1801 8
Hart, Paul 32 1771 4
Walker, Glen 33 1766 20
Thomas, Cameron 34
Rawstorne, Alex 35 1521 12
Loach, Damian 36 1579 11
fearn, matthew 37 1552 8
Simes, Mark 38 1474 11
Broster, Mike 39 1372 6
Watson, Kieron 40 1254 15
Hadfield, John 41 1203 19
Walker, Steve 42 1047 20
Draper, Lee 43 1021 3
Hobson, Emma 44 939 6
Thurman, Lea 45 925 7
Dakin, Matt 46 809 4
swift, julian 47 730 8
Bennett, Dave 48
Herbert (Snr), Simon 49 759 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51 564
Edwards, Phil 52 631 6
Thickpenny, Michael 53 441 3
steadman, jamie 54 431 4
knight, mike 55