David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 28/01/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 36873 2
sykes, stan 2 16989 16
Bilen, Mumin 3 13543 8
kettle, james 5 11958 17
Hodson, James 6 11069 2
Cann, Oliver 8 9629 18
Parkinson, Harry 10 5945 15
Allen-Taylor, Max 11 4554 26
Thakrar, Hanish 12 4259 15
Marshall, Nick 13 4007 11
Thomas, Mark 14 3861 5
Taylor, Lily 15 6
Finch, Cameron 16 3444 19
Calver, Rachel 17 3455 18
Fox, Stuart 18 3264 19
Smith, Shaun 19 3269 18
Herbert, Leanne 20 3119 14
Barnes, Ed 21 3119 26
Burke, Jamie 22 2576 22
Gokani, Sumit 23 2364 19
Platts, Sam 24 2262 21
Rhodes, Nick 25 2136 12
Hudson, Clive 26 2046 9
Sachdev, Kishen 27 2050
Harris, James 28
Newitt, Mark 29 1848 16
Wallace, Simon 30 1871 16
Litchfield, Glyn 31 1801 11
Hart, Paul 32 1771 4
Walker, Glen 33 1766 22
Thomas, Cameron 34
Rawstorne, Alex 35 1521 15
Loach, Damian 36 1579 11
fearn, matthew 37 1552 11
Simes, Mark 38 1474 12
Broster, Mike 39 1372 7
Watson, Kieron 40 1254 15
Hadfield, John 41 1203 22
Walker, Steve 42 1047 21
Draper, Lee 43 1021 4
Hobson, Emma 44 939 7
Thurman, Lea 45 925 8
Dakin, Matt 46 809 4
swift, julian 47 730 9
Bennett, Dave 48
Herbert (Snr), Simon 49 759 1
Chapman-Burnett, keith 50 464 3
chauhan, Anish 51 564
Edwards, Phil 52 631 8
Thickpenny, Michael 53 441 3
steadman, jamie 54 431 5
knight, mike 55