David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 28/01/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 36873 2
sykes, stan 2 16989 9
Bilen, Mumin 3 13543 5
payne, josh 4 12215 1
kettle, james 5 11958 11
Hodson, James 6 11069 2
perkins, josh 7 10374
Cann, Oliver 8 9629 12
Rolington, Simon 9
Parkinson, Harry 10 5945 9
Allen-Taylor, Max 11 4554 23
Thakrar, Hanish 12 4259 7
Marshall, Nick 13 4007 8
Thomas, Mark 14 3861 5
Taylor, Lily 15
Finch, Cameron 16 3444 18
Calver, Rachel 17 3455 13
Fox, Stuart 18 3264 11
Smith, Shaun 19 3269 9
Herbert, Leanne 20 3119 9
Barnes, Ed 21 3119 21
Burke, Jamie 22 2576 15
Gokani, Sumit 23 2364 15
Platts, Sam 24 2262 16
Rhodes, Nick 25 2136 12
Hudson, Clive 26 2046 7
Sachdev, Kishen 27 2050
Harris, James 28
Newitt, Mark 29 1848 12
Wallace, Simon 30 1871 12
Litchfield, Glyn 31 1801 7
Hart, Paul 32 1771 4
Walker, Glen 33 1766 17
Thomas, Cameron 34
Rawstorne, Alex 35 1521 10
Loach, Damian 36 1579 11
fearn, matthew 37 1552 7
Simes, Mark 38 1474 10
Broster, Mike 39 1372 4
Watson, Kieron 40 1254 14
Hadfield, John 41 1203 16
Walker, Steve 42 1047 17
Draper, Lee 43 1021 2
Hobson, Emma 44 939 6
Thurman, Lea 45 925 7
Dakin, Matt 46 809 3
swift, julian 47 730 7
Bennett, Dave 48
Herbert (Snr), Simon 49 759 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51 564
Edwards, Phil 52 631 6
Thickpenny, Michael 53 441 2
steadman, jamie 54 431 3
knight, mike 55