David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 26/02/2025.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 36302 4
sykes, stan 2 12594 6
Hodson, James 3 12599 19
perkins, josh 4 10004
kettle, james 5 8987 16
Parkinson, Harry 6 4016 18
Thakrar, Hanish 7 4131 20
Allen-Taylor, Max 8 3838 17
Marshall, Nick 9 3891 11
Calver, Rachel 10 3527 14
Finch, Cameron 11 3330 20
Thomas, Mark 12 3939 12
Herbert, Leanne 13 3419 10
Fox, Stuart 14 2950 18
Smith, Shaun 15 3147 21
Barnes, Ed 16 3259 26
Burke, Jamie 17 2381 19
Platts, Sam 18 2414 17
Gokani, Sumit 19
Harris, James 20 2209 4
Hudson, Clive 21 2041 14
Wallace, Simon 22 1850 11
Sachdev, Kishen 23 1957 2
Rhodes, Nick 24 1782 12
Newitt, Mark 25 1923 15
Litchfield, Glyn 26
Hart, Paul 27 1828 12
Walker, Glen 28 1850 21
Thomas, Cameron 29 1534 3
Loach, Damian 30 1365 19
fearn, matthew 31 1205 21
Simes, Mark 32 1541 10
Rawstorne, Alex 33 1646 21
Broster, Mike 34
Gokani, Bella 35 1200 15
Walker, Steve 36 1038 25
Hadfield, John 37 1179 23
Hobson, Emma 38 955 1
Watson, Kieron 39 982 21
Thurman, Lea 40 1041 12
Draper, Lee 41
Dakin, Matt 42 787 6
swift, julian 43 702 11
Bennett, Dave 44 776
Herbert (Snr), Simon 45 684 3
Chapman-Burnett, keith 46
chauhan, Anish 47 573 5
Edwards, Phil 48 474 7
Thickpenny, Michael 49 431 1
steadman, jamie 50 367 2
knight, mike 51