David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 26/02/2025.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 36302 4
sykes, stan 2 12594 6
Hodson, James 3 12599 19
payne, josh 4
perkins, josh 5 10004
kettle, james 6 8987 16
Cann, Oliver 7 8562
Rolington, Simon 8
Parkinson, Harry 9 4016 18
Thakrar, Hanish 10 4131 20
Allen-Taylor, Max 11 3838 17
Thomas, Mark 12 3939 12
Marshall, Nick 13 3891 11
Calver, Rachel 14 3527 14
Herbert, Leanne 15 3419 10
Smith, Shaun 16 3147 21
Fox, Stuart 17 2950 18
Finch, Cameron 18 3330 20
Barnes, Ed 19 3259 26
Burke, Jamie 20 2381 19
Platts, Sam 21 2414 17
Gokani, Sumit 22
Harris, James 23 2209 4
Hudson, Clive 24 2041 14
Wallace, Simon 25 1850 11
Sachdev, Kishen 26 1957 2
Rhodes, Nick 27 1782 12
Newitt, Mark 28 1923 15
Litchfield, Glyn 29
Hart, Paul 30 1828 12
Walker, Glen 31 1850 21
Thomas, Cameron 32 1534 3
Loach, Damian 33 1365 19
fearn, matthew 34 1205 21
Simes, Mark 35 1541 10
Rawstorne, Alex 36 1646 21
Broster, Mike 37
Walker, Steve 38 1038 25
Hadfield, John 39 1179 23
Hobson, Emma 40 955 1
Watson, Kieron 41 982 21
Thurman, Lea 42 1041 12
Draper, Lee 43
Dakin, Matt 44 787 6
swift, julian 45 702 11
Bennett, Dave 46 776
Herbert (Snr), Simon 47 684 3
Chapman-Burnett, keith 48
chauhan, Anish 49 573 5
Edwards, Phil 50 474 7
Thickpenny, Michael 51 431 1
steadman, jamie 52 367 2
knight, mike 53