David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 24/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 40430 2
sykes, stan 2 16330 16
Bilen, Mumin 3 12834 8
kettle, james 5 13037 17
Hodson, James 6 11069 2
Cann, Oliver 8 9610 18
Parkinson, Harry 10 5609 15
Allen-Taylor, Max 11 4651 26
Thakrar, Hanish 12 4697 15
Marshall, Nick 13 3624 11
Thomas, Mark 14 3996 5
Taylor, Lily 15 5691 6
Finch, Cameron 16 3064 19
Calver, Rachel 17 3588 18
Fox, Stuart 18 3123 19
Smith, Shaun 19 2988 18
Herbert, Leanne 20 2967 14
Barnes, Ed 21 2849 26
Burke, Jamie 22 2693 22
Gokani, Sumit 23 2371 19
Platts, Sam 24 2506 21
Rhodes, Nick 25 2147 12
Hudson, Clive 26 2023 9
Sachdev, Kishen 27 2445
Harris, James 28
Newitt, Mark 29 1889 16
Wallace, Simon 30 1859 16
Litchfield, Glyn 31 2131 11
Hart, Paul 32 1769 4
Walker, Glen 33 1579 22
Thomas, Cameron 34
Rawstorne, Alex 35 1581 15
Loach, Damian 36 1595 11
fearn, matthew 37 1615 11
Simes, Mark 38 1312 12
Broster, Mike 39 1331 7
Watson, Kieron 40 1147 15
Hadfield, John 41 1249 22
Walker, Steve 42 1102 21
Draper, Lee 43 1107 4
Hobson, Emma 44 965 7
Thurman, Lea 45 1016 8
Dakin, Matt 46 749 4
swift, julian 47 654 9
Bennett, Dave 48
Herbert (Snr), Simon 49 761 1
Chapman-Burnett, keith 50 483 3
chauhan, Anish 51
Edwards, Phil 52 611 8
Thickpenny, Michael 53 441 3
steadman, jamie 54 475 5
knight, mike 55