David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 22/01/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 36767 2
sykes, stan 2 16987 16
Bilen, Mumin 3 13526 8
kettle, james 5 11987 17
Hodson, James 6 11113 2
Cann, Oliver 8 9593 18
Parkinson, Harry 10 6111 16
Allen-Taylor, Max 11 4558 26
Thakrar, Hanish 12 4265 15
Marshall, Nick 13 4009 11
Thomas, Mark 14 3850 5
Taylor, Lily 15 6
Finch, Cameron 16 3442 19
Calver, Rachel 17 3455 20
Fox, Stuart 18 3312 24
Smith, Shaun 19 3270 20
Herbert, Leanne 20 3120 15
Barnes, Ed 21 3119 26
Burke, Jamie 22 2584 25
Gokani, Sumit 23 2307 22
Platts, Sam 24 2263 23
Rhodes, Nick 25 2139 12
Hudson, Clive 26 2048 10
Sachdev, Kishen 27 2046
Harris, James 28
Newitt, Mark 29 1850 18
Wallace, Simon 30 1837 18
Litchfield, Glyn 31 1833 11
Hart, Paul 32 1771 4
Walker, Glen 33 1640 23
Thomas, Cameron 34
Rawstorne, Alex 35 1597 18
Loach, Damian 36 1577 11
fearn, matthew 37 1509 14
Simes, Mark 38 1476 12
Broster, Mike 39 1375 7
Watson, Kieron 40 1252 15
Hadfield, John 41 1203 24
Walker, Steve 42 1045 24
Draper, Lee 43 1022 5
Hobson, Emma 44 953 8
Thurman, Lea 45 925 8
Dakin, Matt 46 809 4
swift, julian 47 730 9
Bennett, Dave 48
Herbert (Snr), Simon 49 760 1
Chapman-Burnett, keith 50 464 3
chauhan, Anish 51 564
Edwards, Phil 52 633 9
Thickpenny, Michael 53 442 5
steadman, jamie 54 431 5
knight, mike 55