David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 22/01/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 36767 2
sykes, stan 2 16987 10
Bilen, Mumin 3 13526 6
payne, josh 4 12206 1
kettle, james 5 11987 12
Hodson, James 6 11113 2
perkins, josh 7 10383
Cann, Oliver 8 9593 12
Rolington, Simon 9
Parkinson, Harry 10 6111 10
Allen-Taylor, Max 11 4558 23
Thakrar, Hanish 12 4265 7
Marshall, Nick 13 4009 8
Thomas, Mark 14 3850 5
Taylor, Lily 15
Finch, Cameron 16 3442 18
Calver, Rachel 17 3455 13
Fox, Stuart 18 3312 11
Smith, Shaun 19 3270 9
Herbert, Leanne 20 3120 9
Barnes, Ed 21 3119 22
Burke, Jamie 22 2584 15
Gokani, Sumit 23 2307 15
Platts, Sam 24 2263 16
Rhodes, Nick 25 2139 12
Hudson, Clive 26 2048 7
Sachdev, Kishen 27 2046
Harris, James 28
Newitt, Mark 29 1850 12
Wallace, Simon 30 1837 12
Litchfield, Glyn 31 1833 7
Hart, Paul 32 1771 4
Walker, Glen 33 1640 17
Thomas, Cameron 34
Rawstorne, Alex 35 1597 10
Loach, Damian 36 1577 11
fearn, matthew 37 1509 7
Simes, Mark 38 1476 10
Broster, Mike 39 1375 4
Watson, Kieron 40 1252 14
Hadfield, John 41 1203 16
Walker, Steve 42 1045 17
Draper, Lee 43 1022 2
Hobson, Emma 44 953 6
Thurman, Lea 45 925 7
Dakin, Matt 46 809 3
swift, julian 47 730 7
Bennett, Dave 48
Herbert (Snr), Simon 49 760 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51 564
Edwards, Phil 52 633 6
Thickpenny, Michael 53 442 2
steadman, jamie 54 431 3
knight, mike 55