David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 21/01/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 36702 2
sykes, stan 2 16967 10
Bilen, Mumin 3 13673 6
payne, josh 4 12192 1
kettle, james 5 11134 12
Hodson, James 6 11092 2
perkins, josh 7 10373
Cann, Oliver 8 9589 12
Rolington, Simon 9
Parkinson, Harry 10 5879 10
Allen-Taylor, Max 11 4463 23
Thakrar, Hanish 12 4259 7
Marshall, Nick 13 3999 8
Thomas, Mark 14 3845 5
Taylor, Lily 15
Finch, Cameron 16 3497 18
Calver, Rachel 17 3393 13
Fox, Stuart 18 3309 11
Smith, Shaun 19 3244 9
Herbert, Leanne 20 3115 9
Barnes, Ed 21 3136 22
Burke, Jamie 22 2630 15
Gokani, Sumit 23 2303 15
Platts, Sam 24 2231 16
Rhodes, Nick 25 2137 12
Hudson, Clive 26 2090 7
Sachdev, Kishen 27 2047
Harris, James 28
Newitt, Mark 29 1848 12
Wallace, Simon 30 1829 12
Litchfield, Glyn 31 1833 7
Hart, Paul 32 1769 4
Walker, Glen 33 1637 17
Thomas, Cameron 34
Rawstorne, Alex 35 1620 10
Loach, Damian 36 1574 11
fearn, matthew 37 1506 7
Simes, Mark 38 1474 10
Broster, Mike 39 1373 4
Watson, Kieron 40 1340 14
Hadfield, John 41 1186 16
Walker, Steve 42 1044 17
Draper, Lee 43 1020 2
Hobson, Emma 44 953 6
Thurman, Lea 45 925 7
Dakin, Matt 46 809 3
swift, julian 47 729 7
Bennett, Dave 48
Herbert (Snr), Simon 49 759 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51 564
Edwards, Phil 52 632 6
Thickpenny, Michael 53 441 2
steadman, jamie 54 431 3
knight, mike 55