David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 21/01/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 36702 2
sykes, stan 2 16967 16
Bilen, Mumin 3 13673 8
kettle, james 5 11134 17
Hodson, James 6 11092 2
Cann, Oliver 8 9589 18
Parkinson, Harry 10 5879 15
Allen-Taylor, Max 11 4463 26
Thakrar, Hanish 12 4259 15
Marshall, Nick 13 3999 11
Thomas, Mark 14 3845 5
Taylor, Lily 15 6
Finch, Cameron 16 3497 19
Calver, Rachel 17 3393 18
Fox, Stuart 18 3309 19
Smith, Shaun 19 3244 18
Herbert, Leanne 20 3115 14
Barnes, Ed 21 3136 26
Burke, Jamie 22 2630 22
Gokani, Sumit 23 2303 19
Platts, Sam 24 2231 21
Rhodes, Nick 25 2137 12
Hudson, Clive 26 2090 9
Sachdev, Kishen 27 2047
Harris, James 28
Newitt, Mark 29 1848 17
Wallace, Simon 30 1829 16
Litchfield, Glyn 31 1833 11
Hart, Paul 32 1769 4
Walker, Glen 33 1637 22
Thomas, Cameron 34
Rawstorne, Alex 35 1620 15
Loach, Damian 36 1574 11
fearn, matthew 37 1506 12
Simes, Mark 38 1474 12
Broster, Mike 39 1373 7
Watson, Kieron 40 1340 15
Hadfield, John 41 1186 22
Walker, Steve 42 1044 22
Draper, Lee 43 1020 4
Hobson, Emma 44 953 7
Thurman, Lea 45 925 8
Dakin, Matt 46 809 4
swift, julian 47 729 9
Bennett, Dave 48
Herbert (Snr), Simon 49 759 1
Chapman-Burnett, keith 50 464 3
chauhan, Anish 51 564
Edwards, Phil 52 632 9
Thickpenny, Michael 53 441 4
steadman, jamie 54 431 5
knight, mike 55