David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 20/01/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 36739 2
sykes, stan 2 16979 9
Bilen, Mumin 3 13622 5
payne, josh 4 12191 1
kettle, james 5 11126 11
Hodson, James 6 11087 2
perkins, josh 7 10275
Cann, Oliver 8 9586 12
Rolington, Simon 9
Parkinson, Harry 10 5890 9
Allen-Taylor, Max 11 4474 23
Thakrar, Hanish 12 4257 7
Marshall, Nick 13 4007 8
Thomas, Mark 14 3844 5
Taylor, Lily 15
Finch, Cameron 16 3506 18
Calver, Rachel 17 3397 13
Fox, Stuart 18 3308 11
Smith, Shaun 19 3249 9
Herbert, Leanne 20 3120 9
Barnes, Ed 21 3125 21
Burke, Jamie 22 2634 15
Gokani, Sumit 23 2313 15
Platts, Sam 24 2238 16
Rhodes, Nick 25 2136 12
Hudson, Clive 26 2093 7
Sachdev, Kishen 27 2051
Harris, James 28
Newitt, Mark 29 1848 12
Wallace, Simon 30 1832 12
Litchfield, Glyn 31 1835 7
Hart, Paul 32 1769 4
Walker, Glen 33 1637 17
Thomas, Cameron 34
Rawstorne, Alex 35 1619 10
Loach, Damian 36 1577 11
fearn, matthew 37 1506 7
Simes, Mark 38 1477 10
Broster, Mike 39 1374 4
Watson, Kieron 40 1344 14
Hadfield, John 41 1186 16
Walker, Steve 42 1045 17
Draper, Lee 43 1022 2
Hobson, Emma 44 953 6
Thurman, Lea 45 924 7
Dakin, Matt 46 807 3
swift, julian 47 731 7
Bennett, Dave 48
Herbert (Snr), Simon 49 759 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51 562
Edwards, Phil 52 631 6
Thickpenny, Michael 53 441 2
steadman, jamie 54 432 3
knight, mike 55