David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 19/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 40649 2
sykes, stan 2 17221 16
Bilen, Mumin 3 12969 8
kettle, james 5 12954 17
Hodson, James 6 11010 2
Cann, Oliver 8 9615 18
Parkinson, Harry 10 5701 16
Allen-Taylor, Max 11 4613 26
Thakrar, Hanish 12 4664 15
Marshall, Nick 13 3595 11
Thomas, Mark 14 3976 5
Taylor, Lily 15 5660 6
Finch, Cameron 16 3036 19
Calver, Rachel 17 3569 20
Fox, Stuart 18 3018 24
Smith, Shaun 19 2962 20
Herbert, Leanne 20 2955 15
Barnes, Ed 21 2829 26
Burke, Jamie 22 2678 25
Gokani, Sumit 23 2344 22
Platts, Sam 24 2483 23
Rhodes, Nick 25 2136 12
Hudson, Clive 26 2012 10
Sachdev, Kishen 27 2438
Harris, James 28
Newitt, Mark 29 1876 18
Wallace, Simon 30 1893 18
Litchfield, Glyn 31 2029 11
Hart, Paul 32 1765 4
Walker, Glen 33 1569 23
Thomas, Cameron 34
Rawstorne, Alex 35 1573 18
Loach, Damian 36 1582 11
fearn, matthew 37 1691 14
Simes, Mark 38 1303 12
Broster, Mike 39 1329 7
Watson, Kieron 40 1134 15
Hadfield, John 41 1244 24
Walker, Steve 42 1096 24
Draper, Lee 43 1103 5
Hobson, Emma 44 961 8
Thurman, Lea 45 1012 8
Dakin, Matt 46 748 4
swift, julian 47 651 9
Bennett, Dave 48
Herbert (Snr), Simon 49 760 1
Chapman-Burnett, keith 50 483 3
chauhan, Anish 51
Edwards, Phil 52 608 9
Thickpenny, Michael 53 442 5
steadman, jamie 54 474 5
knight, mike 55