David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 17/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38412 2
sykes, stan 2 16259 16
Bilen, Mumin 3 13376 8
kettle, james 5 12249 17
Hodson, James 6 11051 2
Cann, Oliver 8 9963 18
Parkinson, Harry 10 5430 15
Allen-Taylor, Max 11 4592 26
Thakrar, Hanish 12 4283 15
Marshall, Nick 13 3788 11
Thomas, Mark 14 3972 5
Taylor, Lily 15 6
Finch, Cameron 16 3280 19
Calver, Rachel 17 3575 19
Fox, Stuart 18 3167 22
Smith, Shaun 19 3151 19
Herbert, Leanne 20 2989 15
Barnes, Ed 21 2883 26
Burke, Jamie 22 2500 24
Gokani, Sumit 23 2296 20
Platts, Sam 24 2204 22
Rhodes, Nick 25 2137 12
Hudson, Clive 26 2042 9
Sachdev, Kishen 27 2436
Harris, James 28
Newitt, Mark 29 1875 17
Wallace, Simon 30 1860 17
Litchfield, Glyn 31 1786 11
Hart, Paul 32 1773 4
Walker, Glen 33 1550 23
Thomas, Cameron 34
Rawstorne, Alex 35 1458 16
Loach, Damian 36 1580 11
fearn, matthew 37 1599 13
Simes, Mark 38 1441 12
Broster, Mike 39 1376 7
Watson, Kieron 40 1132 15
Hadfield, John 41 1279 23
Walker, Steve 42 1006 23
Draper, Lee 43 1038 4
Hobson, Emma 44 937 7
Thurman, Lea 45 998 8
Dakin, Matt 46 779 4
swift, julian 47 689 9
Bennett, Dave 48
Herbert (Snr), Simon 49 760 1
Chapman-Burnett, keith 50 464 3
chauhan, Anish 51
Edwards, Phil 52 584 9
Thickpenny, Michael 53 442 4
steadman, jamie 54 453 5
knight, mike 55