David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 17/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38412 2
sykes, stan 2 16259 13
Bilen, Mumin 3 13376 7
kettle, james 5 12249 15
Hodson, James 6 11051 2
Cann, Oliver 8 9963 15
Parkinson, Harry 10 5430 11
Allen-Taylor, Max 11 4592 25
Thakrar, Hanish 12 4283 11
Marshall, Nick 13 3788 11
Thomas, Mark 14 3972 5
Taylor, Lily 15 4
Finch, Cameron 16 3280 18
Calver, Rachel 17 3575 15
Fox, Stuart 18 3167 13
Smith, Shaun 19 3151 14
Herbert, Leanne 20 2989 13
Barnes, Ed 21 2883 25
Burke, Jamie 22 2500 18
Gokani, Sumit 23 2296 17
Platts, Sam 24 2204 18
Rhodes, Nick 25 2137 12
Hudson, Clive 26 2042 7
Sachdev, Kishen 27 2436
Harris, James 28
Newitt, Mark 29 1875 14
Wallace, Simon 30 1860 14
Litchfield, Glyn 31 1786 9
Hart, Paul 32 1773 4
Walker, Glen 33 1550 20
Thomas, Cameron 34
Rawstorne, Alex 35 1458 14
Loach, Damian 36 1580 11
fearn, matthew 37 1599 9
Simes, Mark 38 1441 11
Broster, Mike 39 1376 6
Watson, Kieron 40 1132 15
Hadfield, John 41 1279 20
Walker, Steve 42 1006 20
Draper, Lee 43 1038 3
Hobson, Emma 44 937 7
Thurman, Lea 45 998 8
Dakin, Matt 46 779 4
swift, julian 47 689 8
Bennett, Dave 48
Herbert (Snr), Simon 49 760 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51
Edwards, Phil 52 584 7
Thickpenny, Michael 53 442 3
steadman, jamie 54 453 5
knight, mike 55