David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 13/11/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 35048 4
sykes, stan 2 13169 6
Hodson, James 3 11860 19
perkins, josh 4 9963
kettle, james 5 8779 16
Parkinson, Harry 6 3929 18
Thakrar, Hanish 7 3032 20
Allen-Taylor, Max 8 4283 17
Marshall, Nick 9 3773 11
Calver, Rachel 10 3460 14
Finch, Cameron 11 3180 20
Thomas, Mark 12 4301 12
Herbert, Leanne 13 2886 10
Fox, Stuart 14 2858 18
Smith, Shaun 15 2999 21
Barnes, Ed 16 3503 26
Burke, Jamie 17 2309 19
Platts, Sam 18 2115 17
Gokani, Sumit 19 2282
Harris, James 20 2214 4
Hudson, Clive 21 2332 14
Wallace, Simon 22 1778 11
Sachdev, Kishen 23 2099 2
Rhodes, Nick 24 1642 12
Newitt, Mark 25 1733 15
Litchfield, Glyn 26
Hart, Paul 27 1761 12
Walker, Glen 28 1756 21
Thomas, Cameron 29 1529 3
Loach, Damian 30 1438 19
fearn, matthew 31 1158 21
Simes, Mark 32 1633 10
Rawstorne, Alex 33 1440 21
Broster, Mike 34 1249
Gokani, Bella 35 1115 15
Walker, Steve 36 1032 25
Hadfield, John 37 1005 23
Hobson, Emma 38 883 1
Watson, Kieron 39 789 21
Thurman, Lea 40 974 12
Draper, Lee 41 952
Dakin, Matt 42 844 6
swift, julian 43 769 11
Bennett, Dave 44 776
Herbert (Snr), Simon 45 682 3
Chapman-Burnett, keith 46
chauhan, Anish 47 577 5
Edwards, Phil 48 468 7
Thickpenny, Michael 49 429 1
steadman, jamie 50 358 2
knight, mike 51