David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 13/11/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 35048 4
sykes, stan 2 13169 6
Hodson, James 3 11860 19
payne, josh 4
perkins, josh 5 9963
kettle, james 6 8779 16
Cann, Oliver 7 8928
Rolington, Simon 8
Parkinson, Harry 9 3929 18
Thakrar, Hanish 10 3032 20
Allen-Taylor, Max 11 4283 17
Thomas, Mark 12 4301 12
Marshall, Nick 13 3773 11
Calver, Rachel 14 3460 14
Herbert, Leanne 15 2886 10
Smith, Shaun 16 2999 21
Fox, Stuart 17 2858 18
Finch, Cameron 18 3180 20
Barnes, Ed 19 3503 26
Burke, Jamie 20 2309 19
Platts, Sam 21 2115 17
Gokani, Sumit 22 2282
Harris, James 23 2214 4
Hudson, Clive 24 2332 14
Wallace, Simon 25 1778 11
Sachdev, Kishen 26 2099 2
Rhodes, Nick 27 1642 12
Newitt, Mark 28 1733 15
Litchfield, Glyn 29
Hart, Paul 30 1761 12
Walker, Glen 31 1756 21
Thomas, Cameron 32 1529 3
Loach, Damian 33 1438 19
fearn, matthew 34 1158 21
Simes, Mark 35 1633 10
Rawstorne, Alex 36 1440 21
Broster, Mike 37 1249
Walker, Steve 38 1032 25
Hadfield, John 39 1005 23
Hobson, Emma 40 883 1
Watson, Kieron 41 789 21
Thurman, Lea 42 974 12
Draper, Lee 43 952
Dakin, Matt 44 844 6
swift, julian 45 769 11
Bennett, Dave 46 776
Herbert (Snr), Simon 47 682 3
Chapman-Burnett, keith 48
chauhan, Anish 49 577 5
Edwards, Phil 50 468 7
Thickpenny, Michael 51 429 1
steadman, jamie 52 358 2
knight, mike 53