David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 11/12/2025.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 36617 2
sykes, stan 2 17164 8
Bilen, Mumin 3 13686 2
Hodson, James 4 11074 2
payne, josh 5 12300 1
perkins, josh 6 10270
kettle, james 7 11169 8
Cann, Oliver 8 9316 10
Rolington, Simon 9
Parkinson, Harry 10 5747 6
Thakrar, Hanish 11 4255 5
Allen-Taylor, Max 12 4504 19
Thomas, Mark 13 3862 3
Marshall, Nick 14 3636 6
Calver, Rachel 15 3662 11
Herbert, Leanne 16 3064 8
Smith, Shaun 17 3453 6
Fox, Stuart 18 3308 7
Finch, Cameron 19 3419 15
Barnes, Ed 20 2994 15
Burke, Jamie 21 2608 11
Platts, Sam 22 2227 13
Sachdev, Kishen 23 2048
Harris, James 24
Hudson, Clive 25 2086 6
Gokani, Sumit 26 2115 10
Wallace, Simon 27 1743 9
Rhodes, Nick 28 2137 12
Newitt, Mark 29 1846 8
Litchfield, Glyn 30 1821 4
Hart, Paul 31 1769 4
Walker, Glen 32 1635 12
Thomas, Cameron 33
Loach, Damian 34 1546 8
fearn, matthew 35 1503 2
Simes, Mark 36 1471 9
Rawstorne, Alex 37 1617 5
Broster, Mike 38 1369 4
Walker, Steve 39 1042 13
Hadfield, John 40 1184 12
Hobson, Emma 41 949 5
Watson, Kieron 42 1336 11
Thurman, Lea 43 921 5
Draper, Lee 44 1032 1
Dakin, Matt 45 808 2
swift, julian 46 729 6
Bennett, Dave 47
Herbert (Snr), Simon 48 759 1
Chapman-Burnett, keith 49 455 2
chauhan, Anish 50 563
Edwards, Phil 51 630 3
Thickpenny, Michael 52 438 2
steadman, jamie 53 431 2
knight, mike 54