David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Friday 11/10/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 34970 4
sykes, stan 2 15088 6
Hodson, James 3 11631 19
payne, josh 4
perkins, josh 5 10094
kettle, james 6 8897 16
Cann, Oliver 7 8541
Rolington, Simon 8
Parkinson, Harry 9 4137 18
Thakrar, Hanish 10 3178 20
Allen-Taylor, Max 11 4018 17
Thomas, Mark 12 3875 12
Marshall, Nick 13 3746 11
Calver, Rachel 14 3465 14
Herbert, Leanne 15 2679 10
Smith, Shaun 16 3057 21
Fox, Stuart 17 18
Finch, Cameron 18 3410 20
Barnes, Ed 19 3222 26
Burke, Jamie 20 2351 19
Platts, Sam 21 2095 17
Gokani, Sumit 22 2214
Harris, James 23 2027 4
Hudson, Clive 24 2093 14
Wallace, Simon 25 1734 11
Sachdev, Kishen 26 2093 2
Rhodes, Nick 27 1664 12
Newitt, Mark 28 1833 15
Litchfield, Glyn 29
Hart, Paul 30 1573 12
Walker, Glen 31 1581 21
Thomas, Cameron 32 1389 3
Loach, Damian 33 1369 19
fearn, matthew 34 1191 21
Simes, Mark 35 1530 10
Rawstorne, Alex 36 1493 21
Broster, Mike 37 1236
Walker, Steve 38 944 25
Hadfield, John 39 832 23
Hobson, Emma 40 878 1
Watson, Kieron 41 672 21
Thurman, Lea 42 860 12
Draper, Lee 43 950
Dakin, Matt 44 868 6
swift, julian 45 708 11
Bennett, Dave 46 775
Herbert (Snr), Simon 47 675 3
Chapman-Burnett, keith 48
chauhan, Anish 49 5
Edwards, Phil 50 446 7
Thickpenny, Michael 51 426 1
steadman, jamie 52 392 2
knight, mike 53