David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 10/12/2025.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38529 2
sykes, stan 2 16880 8
Bilen, Mumin 3 13338 2
Hodson, James 4 11141 2
payne, josh 5 12298 1
perkins, josh 6 10269
kettle, james 7 11168 8
Cann, Oliver 8 10521 10
Rolington, Simon 9
Parkinson, Harry 10 5572 6
Thakrar, Hanish 11 4253 5
Allen-Taylor, Max 12 4505 19
Thomas, Mark 13 3861 3
Marshall, Nick 14 3634 6
Calver, Rachel 15 3661 11
Herbert, Leanne 16 3063 8
Smith, Shaun 17 3452 6
Fox, Stuart 18 3308 7
Finch, Cameron 19 3317 15
Barnes, Ed 20 2992 15
Burke, Jamie 21 2643 11
Platts, Sam 22 2240 13
Sachdev, Kishen 23 2046
Harris, James 24
Hudson, Clive 25 2018 6
Gokani, Sumit 26 2218 10
Wallace, Simon 27 1736 9
Rhodes, Nick 28 2137 12
Newitt, Mark 29 1844 8
Litchfield, Glyn 30 1821 4
Hart, Paul 31 1768 4
Walker, Glen 32 1633 12
Thomas, Cameron 33
Loach, Damian 34 1545 8
fearn, matthew 35 1503 2
Simes, Mark 36 1464 9
Rawstorne, Alex 37 1616 5
Broster, Mike 38 1369 4
Walker, Steve 39 1061 13
Hadfield, John 40 1149 12
Hobson, Emma 41 948 5
Watson, Kieron 42 1372 11
Thurman, Lea 43 920 5
Draper, Lee 44 1019 1
Dakin, Matt 45 808 2
swift, julian 46 690 6
Bennett, Dave 47
Herbert (Snr), Simon 48 758 1
Chapman-Burnett, keith 49 455 2
chauhan, Anish 50 563
Edwards, Phil 51 631 3
Thickpenny, Michael 52 438 2
steadman, jamie 53 431 2
knight, mike 54