David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 10/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41723 2
sykes, stan 2 16650 16
Bilen, Mumin 3 13712 8
kettle, james 5 12628 17
Hodson, James 6 11081 2
Cann, Oliver 8 9721 18
Parkinson, Harry 10 5654 16
Allen-Taylor, Max 11 4724 26
Thakrar, Hanish 12 4803 15
Marshall, Nick 13 3704 11
Thomas, Mark 14 3987 5
Taylor, Lily 15 5661 6
Finch, Cameron 16 3303 19
Calver, Rachel 17 3578 20
Fox, Stuart 18 3109 24
Smith, Shaun 19 3028 20
Herbert, Leanne 20 3008 15
Barnes, Ed 21 2838 26
Burke, Jamie 22 2562 25
Gokani, Sumit 23 2314 22
Platts, Sam 24 2296 23
Rhodes, Nick 25 2141 12
Hudson, Clive 26 2049 10
Sachdev, Kishen 27 2442
Harris, James 28
Newitt, Mark 29 1884 18
Wallace, Simon 30 1769 18
Litchfield, Glyn 31 1825 11
Hart, Paul 32 1771 4
Walker, Glen 33 1654 23
Thomas, Cameron 34
Rawstorne, Alex 35 1481 18
Loach, Damian 36 1589 11
fearn, matthew 37 1728 14
Simes, Mark 38 1307 12
Broster, Mike 39 1330 7
Watson, Kieron 40 1143 15
Hadfield, John 41 1138 24
Walker, Steve 42 1098 24
Draper, Lee 43 1103 5
Hobson, Emma 44 939 8
Thurman, Lea 45 998 8
Dakin, Matt 46 748 4
swift, julian 47 652 9
Bennett, Dave 48
Herbert (Snr), Simon 49 761 1
Chapman-Burnett, keith 50 464 3
chauhan, Anish 51
Edwards, Phil 52 583 9
Thickpenny, Michael 53 443 5
steadman, jamie 54 463 5
knight, mike 55