David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 10/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38417 2
sykes, stan 2 16163 10
Bilen, Mumin 3 13311 6
payne, josh 4 11615 1
kettle, james 5 12205 12
Hodson, James 6 11022 2
perkins, josh 7 10359
Cann, Oliver 8 10022 12
Rolington, Simon 9
Parkinson, Harry 10 5674 11
Allen-Taylor, Max 11 4464 23
Thakrar, Hanish 12 4274 7
Marshall, Nick 13 3869 8
Thomas, Mark 14 4039 5
Taylor, Lily 15 1
Finch, Cameron 16 3333 18
Calver, Rachel 17 3570 13
Fox, Stuart 18 3251 11
Smith, Shaun 19 3138 10
Herbert, Leanne 20 3050 10
Barnes, Ed 21 3028 23
Burke, Jamie 22 2443 15
Gokani, Sumit 23 2386 15
Platts, Sam 24 2200 16
Rhodes, Nick 25 2130 12
Hudson, Clive 26 2035 7
Sachdev, Kishen 27 2433
Harris, James 28
Newitt, Mark 29 1880 12
Wallace, Simon 30 1947 12
Litchfield, Glyn 31 1798 7
Hart, Paul 32 1766 4
Walker, Glen 33 1620 17
Thomas, Cameron 34
Rawstorne, Alex 35 1510 10
Loach, Damian 36 1575 11
fearn, matthew 37 1672 7
Simes, Mark 38 1437 10
Broster, Mike 39 1368 4
Watson, Kieron 40 1185 14
Hadfield, John 41 1255 16
Walker, Steve 42 1044 17
Draper, Lee 43 1036 2
Hobson, Emma 44 933 6
Thurman, Lea 45 904 7
Dakin, Matt 46 777 3
swift, julian 47 687 7
Bennett, Dave 48
Herbert (Snr), Simon 49 758 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51
Edwards, Phil 52 609 6
Thickpenny, Michael 53 441 2
steadman, jamie 54 431 3
knight, mike 55