David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 09/12/2025.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38493 2
sykes, stan 2 16869 10
Bilen, Mumin 3 13311 6
payne, josh 4 12293 1
kettle, james 5 11155 12
Hodson, James 6 11011 2
perkins, josh 7 10267
Cann, Oliver 8 10518 12
Rolington, Simon 9
Parkinson, Harry 10 5560 11
Allen-Taylor, Max 11 4490 23
Thakrar, Hanish 12 4243 7
Marshall, Nick 13 3624 8
Thomas, Mark 14 3852 5
Taylor, Lily 15 1
Finch, Cameron 16 3308 18
Calver, Rachel 17 3657 13
Fox, Stuart 18 3298 11
Smith, Shaun 19 3441 10
Herbert, Leanne 20 3056 10
Barnes, Ed 21 2983 23
Burke, Jamie 22 2636 15
Gokani, Sumit 23 2216 15
Platts, Sam 24 2233 16
Rhodes, Nick 25 2130 12
Hudson, Clive 26 2014 7
Sachdev, Kishen 27 2042
Harris, James 28
Newitt, Mark 29 1839 12
Wallace, Simon 30 1731 12
Litchfield, Glyn 31 1817 7
Hart, Paul 32 1762 4
Walker, Glen 33 1630 17
Thomas, Cameron 34
Rawstorne, Alex 35 1612 10
Loach, Damian 36 1539 11
fearn, matthew 37 1499 7
Simes, Mark 38 1461 10
Broster, Mike 39 1365 4
Watson, Kieron 40 1367 14
Hadfield, John 41 1142 16
Walker, Steve 42 1057 17
Draper, Lee 43 1032 2
Hobson, Emma 44 947 6
Thurman, Lea 45 918 7
Dakin, Matt 46 806 3
swift, julian 47 688 7
Bennett, Dave 48
Herbert (Snr), Simon 49 757 1
Chapman-Burnett, keith 50 455 2
chauhan, Anish 51 561
Edwards, Phil 52 630 6
Thickpenny, Michael 53 437 2
steadman, jamie 54 431 3
knight, mike 55