David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 09/11/2023.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 30880 2
sykes, stan 2 11164 16
Bilen, Mumin 3 8859 8
kettle, james 5 17
Hodson, James 6 12199 2
Cann, Oliver 8 7085 18
Parkinson, Harry 10 4379 16
Allen-Taylor, Max 11 4185 26
Thakrar, Hanish 12 3502 15
Marshall, Nick 13 4399 11
Thomas, Mark 14 5100 5
Taylor, Lily 15 6
Finch, Cameron 16 2670 19
Calver, Rachel 17 3516 20
Fox, Stuart 18 2935 24
Smith, Shaun 19 2867 20
Herbert, Leanne 20 2713 15
Barnes, Ed 21 26
Burke, Jamie 22 2176 25
Gokani, Sumit 23 2325 22
Platts, Sam 24 2014 23
Rhodes, Nick 25 1637 12
Hudson, Clive 26 1809 10
Sachdev, Kishen 27 1935
Harris, James 28 1988
Newitt, Mark 29 2109 18
Wallace, Simon 30 1763 18
Litchfield, Glyn 31 11
Hart, Paul 32 4
Walker, Glen 33 1309 23
Thomas, Cameron 34 1559
Rawstorne, Alex 35 1271 18
Loach, Damian 36 1467 11
fearn, matthew 37 863 14
Simes, Mark 38 1129 12
Broster, Mike 39 1179 7
Watson, Kieron 40 697 15
Hadfield, John 41 677 24
Walker, Steve 42 1024 24
Draper, Lee 43 858 5
Hobson, Emma 44 852 8
Thurman, Lea 45 784 8
Dakin, Matt 46 813 4
swift, julian 47 675 9
Bennett, Dave 48 810
Herbert (Snr), Simon 49 799 1
Chapman-Burnett, keith 50 3
chauhan, Anish 51
Edwards, Phil 52 420 9
Thickpenny, Michael 53 395 5
steadman, jamie 54 326 5
knight, mike 55