David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 09/04/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41184 2
sykes, stan 2 16574 16
Bilen, Mumin 3 13045 8
kettle, james 5 13674 17
Hodson, James 6 11006 2
Cann, Oliver 8 9503 18
Parkinson, Harry 10 5621 16
Allen-Taylor, Max 11 4713 26
Thakrar, Hanish 12 4431 15
Marshall, Nick 13 3619 11
Thomas, Mark 14 4002 5
Taylor, Lily 15 5832 6
Finch, Cameron 16 3060 19
Calver, Rachel 17 3686 20
Fox, Stuart 18 3366 24
Smith, Shaun 19 3254 20
Herbert, Leanne 20 3108 15
Barnes, Ed 21 2932 26
Burke, Jamie 22 2687 25
Gokani, Sumit 23 2598 22
Platts, Sam 24 2494 23
Rhodes, Nick 25 2145 12
Hudson, Clive 26 2022 10
Sachdev, Kishen 27 2443
Harris, James 28
Newitt, Mark 29 1751 18
Wallace, Simon 30 1816 18
Litchfield, Glyn 31 2132 11
Hart, Paul 32 1769 4
Walker, Glen 33 1572 23
Thomas, Cameron 34
Rawstorne, Alex 35 1583 18
Loach, Damian 36 1592 11
fearn, matthew 37 1515 14
Simes, Mark 38 1272 12
Broster, Mike 39 1310 7
Watson, Kieron 40 1138 15
Hadfield, John 41 1325 24
Walker, Steve 42 1070 24
Draper, Lee 43 1118 5
Hobson, Emma 44 967 8
Thurman, Lea 45 1016 8
Dakin, Matt 46 750 4
swift, julian 47 673 9
Bennett, Dave 48
Herbert (Snr), Simon 49 762 1
Chapman-Burnett, keith 50 484 3
chauhan, Anish 51
Edwards, Phil 52 562 9
Thickpenny, Michael 53 434 5
steadman, jamie 54 475 5
knight, mike 55