David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 08/11/2023.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 30947 2
sykes, stan 2 11149 8
Bilen, Mumin 3 2
payne, josh 4 1
kettle, james 5 8
Hodson, James 6 12148 2
perkins, josh 7 9252
Cann, Oliver 8 7238 10
Rolington, Simon 9
Parkinson, Harry 10 4386 6
Allen-Taylor, Max 11 4156 19
Thakrar, Hanish 12 3491 5
Marshall, Nick 13 4355 6
Thomas, Mark 14 5073 3
Finch, Cameron 15 2657 15
Calver, Rachel 16 3498 11
Fox, Stuart 17 2916 7
Smith, Shaun 18 2995 6
Herbert, Leanne 19 2660 8
Barnes, Ed 20 15
Burke, Jamie 21 2044 11
Gokani, Sumit 22 2324 10
Platts, Sam 23 2010 13
Rhodes, Nick 24 1571 12
Hudson, Clive 25 1797 6
Sachdev, Kishen 26 1939
Harris, James 27 2001
Newitt, Mark 28 2097 8
Wallace, Simon 29 1746 9
Litchfield, Glyn 30 1652 4
Hart, Paul 31 1555 4
Walker, Glen 32 1299 12
Thomas, Cameron 33 1548
Rawstorne, Alex 34 1264 5
Loach, Damian 35 1508 8
fearn, matthew 36 859 2
Simes, Mark 37 1118 9
Broster, Mike 38 1168 4
Watson, Kieron 39 697 11
Hadfield, John 40 674 12
Walker, Steve 41 1016 13
Draper, Lee 42 857 1
Hobson, Emma 43 847 5
Thurman, Lea 44 783 5
Dakin, Matt 45 804 2
swift, julian 46 673 6
Bennett, Dave 47 810
Herbert (Snr), Simon 48 791 1
Chapman-Burnett, keith 49 2
chauhan, Anish 50
Edwards, Phil 51 417 3
Thickpenny, Michael 52 392 2
steadman, jamie 53 326 2
knight, mike 54