David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 07/11/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 34889 4
sykes, stan 2 13192 6
Hodson, James 3 11453 19
payne, josh 4
perkins, josh 5 9977
kettle, james 6 8735 16
Cann, Oliver 7 8526
Rolington, Simon 8
Parkinson, Harry 9 4072 18
Thakrar, Hanish 10 3257 20
Allen-Taylor, Max 11 4208 17
Thomas, Mark 12 4315 12
Marshall, Nick 13 3821 11
Calver, Rachel 14 3466 14
Herbert, Leanne 15 2808 10
Smith, Shaun 16 3050 21
Fox, Stuart 17 2977 18
Finch, Cameron 18 3162 20
Barnes, Ed 19 3546 26
Burke, Jamie 20 2315 19
Platts, Sam 21 2120 17
Gokani, Sumit 22 2270
Harris, James 23 2217 4
Hudson, Clive 24 2333 14
Wallace, Simon 25 1783 11
Sachdev, Kishen 26 2101 2
Rhodes, Nick 27 1726 12
Newitt, Mark 28 1866 15
Litchfield, Glyn 29
Hart, Paul 30 1616 12
Walker, Glen 31 1681 21
Thomas, Cameron 32 1531 3
Loach, Damian 33 1431 19
fearn, matthew 34 1161 21
Simes, Mark 35 1631 10
Rawstorne, Alex 36 1507 21
Broster, Mike 37 1251
Walker, Steve 38 958 25
Hadfield, John 39 1057 23
Hobson, Emma 40 884 1
Watson, Kieron 41 773 21
Thurman, Lea 42 886 12
Draper, Lee 43 952
Dakin, Matt 44 823 6
swift, julian 45 807 11
Bennett, Dave 46 776
Herbert (Snr), Simon 47 683 3
Chapman-Burnett, keith 48
chauhan, Anish 49 476 5
Edwards, Phil 50 467 7
Thickpenny, Michael 51 430 1
steadman, jamie 52 396 2
knight, mike 53