David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 05/11/2024.
Played refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 34887 3
Hodson, James 2 11498 9
sykes, stan 3 12935 3
kettle, james 4 8712 7
Allen-Taylor, Max 5 4092 12
Parkinson, Harry 6 4072 5
Marshall, Nick 7 3781 8
Calver, Rachel 8 3382 6
Barnes, Ed 9 3427 15
Finch, Cameron 10 3157 10
Thomas, Mark 11 4168 7
Thakrar, Hanish 12 3257 5
Herbert, Leanne 13 2804 6
Smith, Shaun 14 3048 10
Lewis, Oscar 15 2824 1
Fox, Stuart 16 2975 6
Burke, Jamie 17 2313 10
Platts, Sam 18 2118 7
Harris, James 19 2218 4
Sachdev, Kishen 20 2085 1
Hudson, Clive 21 2331 8
Litchfield, Glyn 22
Wallace, Simon 23 1783 6
Hart, Paul 24 1616 7
Walker, Glen 25 1681 9
Rhodes, Nick 26 1726 5
Simes, Mark 27 1630 6
Newitt, Mark 28 1865 5
Thomas, Cameron 29 1532 3
Rawstorne, Alex 30 1516 12
Loach, Damian 31 1430 10
fearn, matthew 32 1177 8
Broster, Mike 33 1253
Gokani, Bella 34 1056 9
Hadfield, John 35 966 11
Thurman, Lea 36 886 6
Walker, Steve 37 923 12
Watson, Kieron 38 751 11
Draper, Lee 39 952
Dakin, Matt 40 822 3
Hobson, Emma 41 931
swift, julian 42 774 5
Bennett, Dave 43 776
Herbert (Snr), Simon 44 682 1
Alcock, Phil 45 666
chauhan, Anish 46 3
Edwards, Phil 47 467 4
Thickpenny, Michael 48 429
steadman, jamie 49 396 2
Sloan, Robert 50
knight, mike 51
Freeman, John 52
Bentham, John-Paul 53 254