David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 05/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41649 2
sykes, stan 2 16263 16
Bilen, Mumin 3 13646 8
kettle, james 5 12643 17
Hodson, James 6 11090 2
Cann, Oliver 8 9570 18
Parkinson, Harry 10 5648 15
Allen-Taylor, Max 11 4730 26
Thakrar, Hanish 12 4763 15
Marshall, Nick 13 3711 11
Thomas, Mark 14 3988 5
Taylor, Lily 15 5642 6
Finch, Cameron 16 3311 19
Calver, Rachel 17 3764 18
Fox, Stuart 18 3110 19
Smith, Shaun 19 3105 18
Herbert, Leanne 20 3055 14
Barnes, Ed 21 2856 26
Burke, Jamie 22 2564 22
Gokani, Sumit 23 2320 19
Platts, Sam 24 2301 21
Rhodes, Nick 25 2141 12
Hudson, Clive 26 2050 9
Sachdev, Kishen 27 2437
Harris, James 28
Newitt, Mark 29 1888 17
Wallace, Simon 30 1771 16
Litchfield, Glyn 31 1824 11
Hart, Paul 32 1770 4
Walker, Glen 33 1655 22
Thomas, Cameron 34
Rawstorne, Alex 35 1484 15
Loach, Damian 36 1592 11
fearn, matthew 37 1729 12
Simes, Mark 38 1280 12
Broster, Mike 39 1328 7
Watson, Kieron 40 1144 15
Hadfield, John 41 1141 22
Walker, Steve 42 1099 22
Draper, Lee 43 1103 4
Hobson, Emma 44 940 7
Thurman, Lea 45 999 8
Dakin, Matt 46 747 4
swift, julian 47 653 9
Bennett, Dave 48
Herbert (Snr), Simon 49 760 1
Chapman-Burnett, keith 50 464 3
chauhan, Anish 51
Edwards, Phil 52 586 9
Thickpenny, Michael 53 442 4
steadman, jamie 54 461 5
knight, mike 55