David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 05/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41649 2
sykes, stan 2 16263 12
Bilen, Mumin 3 13646 6
kettle, james 5 12643 14
Hodson, James 6 11090 2
Cann, Oliver 8 9570 14
Parkinson, Harry 10 5648 11
Allen-Taylor, Max 11 4730 24
Thakrar, Hanish 12 4763 10
Marshall, Nick 13 3711 10
Thomas, Mark 14 3988 5
Taylor, Lily 15 5642 4
Finch, Cameron 16 3311 18
Calver, Rachel 17 3764 15
Fox, Stuart 18 3110 12
Smith, Shaun 19 3105 13
Herbert, Leanne 20 3055 12
Barnes, Ed 21 2856 25
Burke, Jamie 22 2564 17
Gokani, Sumit 23 2320 15
Platts, Sam 24 2301 17
Rhodes, Nick 25 2141 12
Hudson, Clive 26 2050 7
Sachdev, Kishen 27 2437
Harris, James 28
Newitt, Mark 29 1888 13
Wallace, Simon 30 1771 13
Litchfield, Glyn 31 1824 8
Hart, Paul 32 1770 4
Walker, Glen 33 1655 20
Thomas, Cameron 34
Rawstorne, Alex 35 1484 12
Loach, Damian 36 1592 11
fearn, matthew 37 1729 8
Simes, Mark 38 1280 11
Broster, Mike 39 1328 6
Watson, Kieron 40 1144 15
Hadfield, John 41 1141 19
Walker, Steve 42 1099 20
Draper, Lee 43 1103 3
Hobson, Emma 44 940 6
Thurman, Lea 45 999 7
Dakin, Matt 46 747 4
swift, julian 47 653 8
Bennett, Dave 48
Herbert (Snr), Simon 49 760 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51
Edwards, Phil 52 586 6
Thickpenny, Michael 53 442 3
steadman, jamie 54 461 4
knight, mike 55