David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 05/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38380 2
sykes, stan 2 16095 13
Bilen, Mumin 3 12851 7
kettle, james 5 12068 15
Hodson, James 6 11048 2
Cann, Oliver 8 9975 15
Parkinson, Harry 10 5946 11
Allen-Taylor, Max 11 4473 24
Thakrar, Hanish 12 4265 11
Marshall, Nick 13 3880 11
Thomas, Mark 14 4043 5
Taylor, Lily 15 4
Finch, Cameron 16 3341 18
Calver, Rachel 17 3561 15
Fox, Stuart 18 3259 12
Smith, Shaun 19 3149 13
Herbert, Leanne 20 3111 12
Barnes, Ed 21 3023 25
Burke, Jamie 22 2453 17
Gokani, Sumit 23 2387 15
Platts, Sam 24 2197 17
Rhodes, Nick 25 2135 12
Hudson, Clive 26 2040 7
Sachdev, Kishen 27 2431
Harris, James 28
Newitt, Mark 29 1888 13
Wallace, Simon 30 1862 13
Litchfield, Glyn 31 1794 8
Hart, Paul 32 1770 4
Walker, Glen 33 1628 20
Thomas, Cameron 34
Rawstorne, Alex 35 1507 12
Loach, Damian 36 1534 11
fearn, matthew 37 1685 8
Simes, Mark 38 1438 11
Broster, Mike 39 1372 6
Watson, Kieron 40 1189 15
Hadfield, John 41 1257 20
Walker, Steve 42 1042 20
Draper, Lee 43 1035 3
Hobson, Emma 44 937 7
Thurman, Lea 45 906 8
Dakin, Matt 46 776 4
swift, julian 47 688 8
Bennett, Dave 48
Herbert (Snr), Simon 49 760 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51 564
Edwards, Phil 52 609 7
Thickpenny, Michael 53 442 3
steadman, jamie 54 432 5
knight, mike 55