David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 05/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38380 2
sykes, stan 2 16095 10
Bilen, Mumin 3 12851 6
payne, josh 4 12000 1
kettle, james 5 12068 12
Hodson, James 6 11048 2
perkins, josh 7 10374
Cann, Oliver 8 9975 12
Rolington, Simon 9
Parkinson, Harry 10 5946 10
Allen-Taylor, Max 11 4473 23
Thakrar, Hanish 12 4265 7
Marshall, Nick 13 3880 8
Thomas, Mark 14 4043 5
Taylor, Lily 15
Finch, Cameron 16 3341 18
Calver, Rachel 17 3561 13
Fox, Stuart 18 3259 11
Smith, Shaun 19 3149 9
Herbert, Leanne 20 3111 9
Barnes, Ed 21 3023 22
Burke, Jamie 22 2453 15
Gokani, Sumit 23 2387 15
Platts, Sam 24 2197 16
Rhodes, Nick 25 2135 12
Hudson, Clive 26 2040 7
Sachdev, Kishen 27 2431
Harris, James 28
Newitt, Mark 29 1888 12
Wallace, Simon 30 1862 12
Litchfield, Glyn 31 1794 7
Hart, Paul 32 1770 4
Walker, Glen 33 1628 17
Thomas, Cameron 34
Rawstorne, Alex 35 1507 10
Loach, Damian 36 1534 11
fearn, matthew 37 1685 7
Simes, Mark 38 1438 10
Broster, Mike 39 1372 4
Watson, Kieron 40 1189 14
Hadfield, John 41 1257 16
Walker, Steve 42 1042 17
Draper, Lee 43 1035 2
Hobson, Emma 44 937 6
Thurman, Lea 45 906 7
Dakin, Matt 46 776 3
swift, julian 47 688 7
Bennett, Dave 48
Herbert (Snr), Simon 49 760 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51 564
Edwards, Phil 52 609 6
Thickpenny, Michael 53 442 2
steadman, jamie 54 432 3
knight, mike 55