David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 04/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41731 2
sykes, stan 2 15987 16
Bilen, Mumin 3 13296 8
kettle, james 5 12188 17
Hodson, James 6 11070 2
Cann, Oliver 8 9464 18
Parkinson, Harry 10 5643 16
Allen-Taylor, Max 11 4727 26
Thakrar, Hanish 12 4334 15
Marshall, Nick 13 3731 11
Thomas, Mark 14 3990 5
Taylor, Lily 15 5650 6
Finch, Cameron 16 3305 19
Calver, Rachel 17 3727 20
Fox, Stuart 18 3177 24
Smith, Shaun 19 3208 20
Herbert, Leanne 20 3058 15
Barnes, Ed 21 2969 26
Burke, Jamie 22 2508 25
Gokani, Sumit 23 2315 22
Platts, Sam 24 2215 23
Rhodes, Nick 25 2142 12
Hudson, Clive 26 2048 10
Sachdev, Kishen 27 2436
Harris, James 28
Newitt, Mark 29 1888 18
Wallace, Simon 30 1866 18
Litchfield, Glyn 31 1791 11
Hart, Paul 32 1773 4
Walker, Glen 33 1630 23
Thomas, Cameron 34
Rawstorne, Alex 35 1403 18
Loach, Damian 36 1589 11
fearn, matthew 37 1730 14
Simes, Mark 38 1344 12
Broster, Mike 39 1330 7
Watson, Kieron 40 1137 15
Hadfield, John 41 1200 24
Walker, Steve 42 1101 24
Draper, Lee 43 1039 5
Hobson, Emma 44 939 8
Thurman, Lea 45 1001 8
Dakin, Matt 46 747 4
swift, julian 47 652 9
Bennett, Dave 48
Herbert (Snr), Simon 49 760 1
Chapman-Burnett, keith 50 464 3
chauhan, Anish 51
Edwards, Phil 52 585 9
Thickpenny, Michael 53 442 5
steadman, jamie 54 462 5
knight, mike 55