David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 04/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38873 2
sykes, stan 2 16654 10
Bilen, Mumin 3 13061 6
payne, josh 4 11991 1
kettle, james 5 11943 12
Hodson, James 6 11075 2
perkins, josh 7 10377
Cann, Oliver 8 9955 12
Rolington, Simon 9
Parkinson, Harry 10 5964 10
Allen-Taylor, Max 11 4494 23
Thakrar, Hanish 12 4181 7
Marshall, Nick 13 3897 8
Thomas, Mark 14 3846 5
Taylor, Lily 15
Finch, Cameron 16 3356 18
Calver, Rachel 17 3453 13
Fox, Stuart 18 3268 11
Smith, Shaun 19 3165 9
Herbert, Leanne 20 3119 9
Barnes, Ed 21 3167 22
Burke, Jamie 22 2462 15
Gokani, Sumit 23 2442 15
Platts, Sam 24 2198 16
Rhodes, Nick 25 2136 12
Hudson, Clive 26 2048 7
Sachdev, Kishen 27 2434
Harris, James 28
Newitt, Mark 29 1894 12
Wallace, Simon 30 1867 12
Litchfield, Glyn 31 1799 7
Hart, Paul 32 1771 4
Walker, Glen 33 1633 17
Thomas, Cameron 34
Rawstorne, Alex 35 1515 10
Loach, Damian 36 1541 11
fearn, matthew 37 1538 7
Simes, Mark 38 1440 10
Broster, Mike 39 1374 4
Watson, Kieron 40 1195 14
Hadfield, John 41 1261 16
Walker, Steve 42 1049 17
Draper, Lee 43 1037 2
Hobson, Emma 44 938 6
Thurman, Lea 45 907 7
Dakin, Matt 46 778 3
swift, julian 47 690 7
Bennett, Dave 48
Herbert (Snr), Simon 49 759 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51 564
Edwards, Phil 52 611 6
Thickpenny, Michael 53 442 2
steadman, jamie 54 432 3
knight, mike 55