David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Thursday 03/10/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 34327 4
sykes, stan 2 15127 6
Hodson, James 3 12081 19
payne, josh 4
perkins, josh 5 10070
kettle, james 6 8886 16
Cann, Oliver 7 6750
Rolington, Simon 8
Parkinson, Harry 9 4133 18
Thakrar, Hanish 10 3183 20
Allen-Taylor, Max 11 4144 17
Thomas, Mark 12 3959 12
Marshall, Nick 13 3742 11
Calver, Rachel 14 3466 14
Herbert, Leanne 15 2811 10
Smith, Shaun 16 3164 21
Fox, Stuart 17 18
Finch, Cameron 18 3039 20
Barnes, Ed 19 2964 26
Burke, Jamie 20 2417 19
Platts, Sam 21 2093 17
Gokani, Sumit 22 2271
Harris, James 23 2111 4
Hudson, Clive 24 1939 14
Wallace, Simon 25 1624 11
Sachdev, Kishen 26 2085 2
Rhodes, Nick 27 1744 12
Newitt, Mark 28 1878 15
Litchfield, Glyn 29
Hart, Paul 30 1571 12
Walker, Glen 31 1639 21
Thomas, Cameron 32 1387 3
Loach, Damian 33 1403 19
fearn, matthew 34 1237 21
Simes, Mark 35 1460 10
Rawstorne, Alex 36 1457 21
Broster, Mike 37 1234
Walker, Steve 38 982 25
Hadfield, John 39 755 23
Hobson, Emma 40 875 1
Watson, Kieron 41 660 21
Thurman, Lea 42 863 12
Draper, Lee 43 950
Dakin, Matt 44 866 6
swift, julian 45 652 11
Bennett, Dave 46 775
Herbert (Snr), Simon 47 674 3
Chapman-Burnett, keith 48
chauhan, Anish 49 5
Edwards, Phil 50 447 7
Thickpenny, Michael 51 424 1
steadman, jamie 52 392 2
knight, mike 53