David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 03/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41555 2
sykes, stan 2 15935 16
Bilen, Mumin 3 13226 8
kettle, james 5 12168 17
Hodson, James 6 11056 2
Cann, Oliver 8 9438 18
Parkinson, Harry 10 5637 14
Allen-Taylor, Max 11 4716 26
Thakrar, Hanish 12 4329 14
Marshall, Nick 13 3727 11
Thomas, Mark 14 3990 5
Taylor, Lily 15 5651 6
Finch, Cameron 16 3296 19
Calver, Rachel 17 3724 17
Fox, Stuart 18 3175 18
Smith, Shaun 19 3202 17
Herbert, Leanne 20 3055 14
Barnes, Ed 21 2962 26
Burke, Jamie 22 2503 22
Gokani, Sumit 23 2308 19
Platts, Sam 24 2213 21
Rhodes, Nick 25 2144 12
Hudson, Clive 26 2049 9
Sachdev, Kishen 27 2443
Harris, James 28
Newitt, Mark 29 1884 16
Wallace, Simon 30 1865 16
Litchfield, Glyn 31 1791 11
Hart, Paul 32 1773 4
Walker, Glen 33 1629 22
Thomas, Cameron 34
Rawstorne, Alex 35 1402 15
Loach, Damian 36 1587 11
fearn, matthew 37 1730 11
Simes, Mark 38 1346 12
Broster, Mike 39 1331 7
Watson, Kieron 40 1135 15
Hadfield, John 41 1198 22
Walker, Steve 42 1100 21
Draper, Lee 43 1041 4
Hobson, Emma 44 939 7
Thurman, Lea 45 1000 8
Dakin, Matt 46 749 4
swift, julian 47 651 9
Bennett, Dave 48
Herbert (Snr), Simon 49 762 1
Chapman-Burnett, keith 50 465 3
chauhan, Anish 51
Edwards, Phil 52 585 8
Thickpenny, Michael 53 442 3
steadman, jamie 54 461 5
knight, mike 55