David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 03/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41555 2
sykes, stan 2 15935 13
Bilen, Mumin 3 13226 7
kettle, james 5 12168 15
Hodson, James 6 11056 2
Cann, Oliver 8 9438 15
Parkinson, Harry 10 5637 11
Allen-Taylor, Max 11 4716 24
Thakrar, Hanish 12 4329 11
Marshall, Nick 13 3727 11
Thomas, Mark 14 3990 5
Taylor, Lily 15 5651 4
Finch, Cameron 16 3296 18
Calver, Rachel 17 3724 15
Fox, Stuart 18 3175 12
Smith, Shaun 19 3202 13
Herbert, Leanne 20 3055 12
Barnes, Ed 21 2962 25
Burke, Jamie 22 2503 18
Gokani, Sumit 23 2308 16
Platts, Sam 24 2213 17
Rhodes, Nick 25 2144 12
Hudson, Clive 26 2049 7
Sachdev, Kishen 27 2443
Harris, James 28
Newitt, Mark 29 1884 13
Wallace, Simon 30 1865 13
Litchfield, Glyn 31 1791 9
Hart, Paul 32 1773 4
Walker, Glen 33 1629 20
Thomas, Cameron 34
Rawstorne, Alex 35 1402 13
Loach, Damian 36 1587 11
fearn, matthew 37 1730 8
Simes, Mark 38 1346 11
Broster, Mike 39 1331 6
Watson, Kieron 40 1135 15
Hadfield, John 41 1198 20
Walker, Steve 42 1100 20
Draper, Lee 43 1041 3
Hobson, Emma 44 939 7
Thurman, Lea 45 1000 8
Dakin, Matt 46 749 4
swift, julian 47 651 8
Bennett, Dave 48
Herbert (Snr), Simon 49 762 1
Chapman-Burnett, keith 50 465 2
chauhan, Anish 51
Edwards, Phil 52 585 7
Thickpenny, Michael 53 442 3
steadman, jamie 54 461 5
knight, mike 55