David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Tuesday 03/02/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 38419 2
sykes, stan 2 16612 9
Bilen, Mumin 3 13024 5
payne, josh 4 11938 1
kettle, james 5 11938 11
Hodson, James 6 11064 2
perkins, josh 7 10370
Cann, Oliver 8 9931 12
Rolington, Simon 9
Parkinson, Harry 10 5916 9
Allen-Taylor, Max 11 4562 23
Thakrar, Hanish 12 4190 7
Marshall, Nick 13 3904 8
Thomas, Mark 14 3856 5
Taylor, Lily 15
Finch, Cameron 16 3365 18
Calver, Rachel 17 3456 13
Fox, Stuart 18 3274 11
Smith, Shaun 19 3331 9
Herbert, Leanne 20 3123 9
Barnes, Ed 21 3125 21
Burke, Jamie 22 2468 15
Gokani, Sumit 23 2447 15
Platts, Sam 24 2202 16
Rhodes, Nick 25 2144 12
Hudson, Clive 26 2050 7
Sachdev, Kishen 27 2433
Harris, James 28
Newitt, Mark 29 1828 12
Wallace, Simon 30 1877 12
Litchfield, Glyn 31 1804 7
Hart, Paul 32 1777 4
Walker, Glen 33 1721 17
Thomas, Cameron 34
Rawstorne, Alex 35 1524 10
Loach, Damian 36 1547 11
fearn, matthew 37 1544 7
Simes, Mark 38 1446 10
Broster, Mike 39 1381 4
Watson, Kieron 40 1266 14
Hadfield, John 41 1151 16
Walker, Steve 42 1053 17
Draper, Lee 43 1039 2
Hobson, Emma 44 941 6
Thurman, Lea 45 910 7
Dakin, Matt 46 780 3
swift, julian 47 733 7
Bennett, Dave 48
Herbert (Snr), Simon 49 764 1
Chapman-Burnett, keith 50 465 2
chauhan, Anish 51 565
Edwards, Phil 52 613 6
Thickpenny, Michael 53 444 2
steadman, jamie 54 435 3
knight, mike 55