David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Friday 01/11/2024.
Played column refers to matches in Mens League (2024-25)

Person RankLevelPlayed
Herbert, Simon 1 34909 4
sykes, stan 2 12920 6
Hodson, James 3 11469 19
perkins, josh 4 9958
kettle, james 5 8703 16
Rolington, Simon 6
Parkinson, Harry 7 4065 18
Thakrar, Hanish 8 3245 20
Allen-Taylor, Max 9 4077 17
Marshall, Nick 10 3763 11
Calver, Rachel 11 3375 14
Thomas, Mark 12 4148 12
Herbert, Leanne 13 2797 10
Fox, Stuart 14 2952 18
Smith, Shaun 15 3036 21
Finch, Cameron 16 3146 20
Barnes, Ed 17 3423 26
Burke, Jamie 18 2301 19
Platts, Sam 19 2109 17
Gokani, Sumit 20 2281
Harris, James 21 2181 4
Hudson, Clive 22 2322 14
Wallace, Simon 23 1774 11
Sachdev, Kishen 24 2087 2
Rhodes, Nick 25 1682 12
Newitt, Mark 26 1853 15
Litchfield, Glyn 27
Hart, Paul 28 1611 12
Walker, Glen 29 1671 21
Thomas, Cameron 30 1525 3
Loach, Damian 31 1424 19
fearn, matthew 32 1171 21
Simes, Mark 33 1604 10
Rawstorne, Alex 34 1480 21
Broster, Mike 35 1245
Gokani, Bella 36 1051 15
Walker, Steve 37 956 25
Hadfield, John 38 962 23
Hobson, Emma 39 880 1
Watson, Kieron 40 749 21
Thurman, Lea 41 867 12
Draper, Lee 42 952
Dakin, Matt 43 818 6
swift, julian 44 772 11
Bennett, Dave 45 773
Herbert (Snr), Simon 46 680 3
Chapman-Burnett, keith 47
chauhan, Anish 48 5
Edwards, Phil 49 466 7
Thickpenny, Michael 50 428 1
steadman, jamie 51 393 2
knight, mike 52