David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Wednesday 01/11/2023.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 30905 2
sykes, stan 2 10590 12
Bilen, Mumin 3 8518 6
kettle, james 5 14
Hodson, James 6 12492 2
Cann, Oliver 8 7238 14
Parkinson, Harry 10 4046 11
Allen-Taylor, Max 11 4163 24
Thakrar, Hanish 12 3504 10
Marshall, Nick 13 4397 10
Thomas, Mark 14 5099 5
Taylor, Lily 15 4
Finch, Cameron 16 2514 18
Calver, Rachel 17 3501 15
Fox, Stuart 18 2938 12
Smith, Shaun 19 2860 13
Herbert, Leanne 20 2675 12
Barnes, Ed 21 25
Burke, Jamie 22 1842 17
Gokani, Sumit 23 2324 15
Platts, Sam 24 2013 17
Rhodes, Nick 25 1488 12
Hudson, Clive 26 1824 7
Sachdev, Kishen 27 1996
Harris, James 28 1809
Newitt, Mark 29 2106 13
Wallace, Simon 30 1756 13
Litchfield, Glyn 31 8
Hart, Paul 32 4
Walker, Glen 33 1324 20
Thomas, Cameron 34 1631
Rawstorne, Alex 35 1310 12
Loach, Damian 36 1514 11
fearn, matthew 37 821 8
Simes, Mark 38 1153 11
Broster, Mike 39 1177 6
Watson, Kieron 40 697 15
Hadfield, John 41 681 19
Walker, Steve 42 1037 20
Draper, Lee 43 858 3
Hobson, Emma 44 877 6
Thurman, Lea 45 784 7
Dakin, Matt 46 842 4
swift, julian 47 714 8
Bennett, Dave 48 810
Herbert (Snr), Simon 49 837 1
Chapman-Burnett, keith 50 2
chauhan, Anish 51
Edwards, Phil 52 384 6
Thickpenny, Michael 53 394 3
steadman, jamie 54 326 4
knight, mike 55