David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Sunday 01/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41682 2
sykes, stan 2 15955 16
Bilen, Mumin 3 13237 8
kettle, james 5 12080 17
Hodson, James 6 11052 2
Cann, Oliver 8 9447 18
Parkinson, Harry 10 5672 16
Allen-Taylor, Max 11 4709 26
Thakrar, Hanish 12 4325 15
Marshall, Nick 13 3719 11
Thomas, Mark 14 3981 5
Taylor, Lily 15 5652 6
Finch, Cameron 16 3293 19
Calver, Rachel 17 3512 20
Fox, Stuart 18 3167 24
Smith, Shaun 19 3192 20
Herbert, Leanne 20 3054 15
Barnes, Ed 21 2957 26
Burke, Jamie 22 2502 25
Gokani, Sumit 23 2304 22
Platts, Sam 24 2206 23
Rhodes, Nick 25 2137 12
Hudson, Clive 26 2042 10
Sachdev, Kishen 27 2439
Harris, James 28
Newitt, Mark 29 1877 18
Wallace, Simon 30 1856 18
Litchfield, Glyn 31 1785 11
Hart, Paul 32 1769 4
Walker, Glen 33 1621 23
Thomas, Cameron 34
Rawstorne, Alex 35 1394 18
Loach, Damian 36 1581 11
fearn, matthew 37 1597 14
Simes, Mark 38 1341 12
Broster, Mike 39 1393 7
Watson, Kieron 40 1104 15
Hadfield, John 41 1229 24
Walker, Steve 42 1086 24
Draper, Lee 43 1038 5
Hobson, Emma 44 937 8
Thurman, Lea 45 997 8
Dakin, Matt 46 778 4
swift, julian 47 650 9
Bennett, Dave 48
Herbert (Snr), Simon 49 759 1
Chapman-Burnett, keith 50 464 3
chauhan, Anish 51
Edwards, Phil 52 582 9
Thickpenny, Michael 53 441 5
steadman, jamie 54 461 5
knight, mike 55