David Lloyds Narborough

Admin
This order of merit is either being edited by the club secretary or has been submitted and awaiting approval from the league committee.
Levels shown here are from Sunday 01/03/2026.
Played column refers to matches in Mens League (2025-26)

Person RankLevelPlayed
Herbert, Simon 1 41682 2
sykes, stan 2 15955 12
Bilen, Mumin 3 13237 6
kettle, james 5 12080 14
Hodson, James 6 11052 2
Cann, Oliver 8 9447 14
Parkinson, Harry 10 5672 11
Allen-Taylor, Max 11 4709 24
Thakrar, Hanish 12 4325 10
Marshall, Nick 13 3719 10
Thomas, Mark 14 3981 5
Taylor, Lily 15 5652 4
Finch, Cameron 16 3293 18
Calver, Rachel 17 3512 15
Fox, Stuart 18 3167 12
Smith, Shaun 19 3192 13
Herbert, Leanne 20 3054 12
Barnes, Ed 21 2957 25
Burke, Jamie 22 2502 17
Gokani, Sumit 23 2304 15
Platts, Sam 24 2206 17
Rhodes, Nick 25 2137 12
Hudson, Clive 26 2042 7
Sachdev, Kishen 27 2439
Harris, James 28
Newitt, Mark 29 1877 13
Wallace, Simon 30 1856 13
Litchfield, Glyn 31 1785 8
Hart, Paul 32 1769 4
Walker, Glen 33 1621 20
Thomas, Cameron 34
Rawstorne, Alex 35 1394 12
Loach, Damian 36 1581 11
fearn, matthew 37 1597 8
Simes, Mark 38 1341 11
Broster, Mike 39 1393 6
Watson, Kieron 40 1104 15
Hadfield, John 41 1229 19
Walker, Steve 42 1086 20
Draper, Lee 43 1038 3
Hobson, Emma 44 937 6
Thurman, Lea 45 997 7
Dakin, Matt 46 778 4
swift, julian 47 650 8
Bennett, Dave 48
Herbert (Snr), Simon 49 759 1
Chapman-Burnett, keith 50 464 2
chauhan, Anish 51
Edwards, Phil 52 582 6
Thickpenny, Michael 53 441 3
steadman, jamie 54 461 4
knight, mike 55