Calendar

Hinckley SID

FixtureHomeAwayPoints
17/09/24 Hinckley SID 8 - 10 Leicester Squash 3 8
24/09/24 New Parks 7 - 12 Hinckley SID 17
10/10/24 David Lloyd 4 14 - 7 Hinckley SID 7
15/10/24 Hinckley SID 15 - 3 Burton Squash 4 20
29/10/24 Hinckley Squash 4 7 - 10 Hinckley SID 15
05/11/24 Charnwood 3 14 - 6 Hinckley SID 6
12/11/24 Hinckley SID 8 - 10 Hinckley Squash 3 8
19/11/24 Burton Squash 3 14 - 8 Hinckley SID 8
26/11/24 Hinckley SID Leicestershire Tennis 3 0
05/12/24 Market Harborough 4 Hinckley SID 0
22/01/25 Leicester Squash 3 Hinckley SID 0
28/01/25 Hinckley SID New Parks 0
11/02/25 Hinckley SID David Lloyd 4 0
24/02/25 Burton Squash 4 Hinckley SID 0
04/03/25 Hinckley SID Hinckley Squash 4 0
11/03/25 Hinckley SID Charnwood 3 0
20/03/25 Hinckley Squash 3 Hinckley SID 0
25/03/25 Hinckley SID Burton Squash 3 0
02/04/25 Leicestershire Tennis 3 Hinckley SID 0
08/04/25 Hinckley SID Market Harborough 4 0